Estados Unidos tiene multiples husos horarios, es por eso que listamos algunos de los lugares principales con sus respectivas horas. Australia tiene multiples husos horarios, es por eso que listamos algunos de los lugares principales con sus respectivas horas.
La hora actual en Estados Unidos |
|
---|---|
Ciudad | Hora |
Washington, District of Columbia (Eastern (most areas)) | ??:?? |
Seattle, Washington (Pacific) | ??:?? |
Birmingham, Alabama (Central (most areas)) | ??:?? |
Anchorage, Alaska (Alaska (most areas)) | ??:?? |
Phoenix, Arizona (MST - Arizona (except Navajo)) | ??:?? |
Little Rock, Arkansas (Eastern (most areas)) | ??:?? |
Los Angeles, California (Pacific) | ??:?? |
Denver, Colorado (Mountain (most areas)) | ??:?? |
Bridgeport, Connecticut (Eastern (most areas)) | ??:?? |
Dover, Delaware (Eastern (most areas)) | ??:?? |
Jacksonville, Florida (Eastern (most areas)) | ??:?? |
Atlanta, Georgia (Eastern (most areas)) | ??:?? |
Honolulu, Hawaii (Hawaii) | ??:?? |
Boise, Idaho (Mountain (most areas)) | ??:?? |
Chicago, Illinois (Central (most areas)) | ??:?? |
Indianapolis, Indiana (Eastern (most areas)) | ??:?? |
Des Moines, Iowa (Central (most areas)) | ??:?? |
Wichita, Kansas (Central (most areas)) | ??:?? |
Louisville, Kentucky (Eastern (most areas)) | ??:?? |
New Orleans, Louisiana (Central (most areas)) | ??:?? |
Augusta, Maine (Eastern (most areas)) | ??:?? |
Baltimore, Maryland (Eastern (most areas)) | ??:?? |
Boston, Massachusetts (Eastern (most areas)) | ??:?? |
Detroit, Michigan (Eastern (most areas)) | ??:?? |
Minneapolis, Minnesota (Central (most areas)) | ??:?? |
Jackson, Mississippi (Central (most areas)) | ??:?? |
Kansas City, Missouri (Central (most areas)) | ??:?? |
Billings, Montana (Mountain (most areas)) | ??:?? |
Omaha, Nebraska (Central (most areas)) | ??:?? |
Las Vegas, Nevada (Pacific) | ??:?? |
Manchester, New Hampshire (Eastern (most areas)) | ??:?? |
Newark, New Jersey (Eastern (most areas)) | ??:?? |
Albuquerque, New Mexico (Mountain (most areas)) | ??:?? |
New York, New York (Eastern (most areas)) | ??:?? |
Charlotte, North Carolina (Eastern (most areas)) | ??:?? |
Fargo, North Dakota (Central (most areas)) | ??:?? |
Columbus, Ohio (Eastern (most areas)) | ??:?? |
Oklahoma City, Oklahoma (Central (most areas)) | ??:?? |
Portland, Oregon (Pacific) | ??:?? |
Philadelphia, Pennsylvania (Eastern (most areas)) | ??:?? |
Providence, Rhode Island (Eastern (most areas)) | ??:?? |
Columbia, South Carolina (Eastern (most areas)) | ??:?? |
Sioux Falls, South Dakota (Central (most areas)) | ??:?? |
Memphis, Tennessee (Eastern (most areas)) | ??:?? |
Houston, Texas (Central (most areas)) | ??:?? |
Salt Lake City, Utah (Mountain (most areas)) | ??:?? |
Montpelier, Vermont (Eastern (most areas)) | ??:?? |
Virginia Beach, Virginia (Eastern (most areas)) | ??:?? |
Charleston, West Virginia (Eastern (most areas)) | ??:?? |
Milwaukee, Wisconsin (Central (most areas)) | ??:?? |
Cheyenne, Wyoming (Mountain (most areas)) | ??:?? |
La hora actual en Australia |
|
---|---|
Ciudad | Hora |
Canberra (?) | ??:?? |
Sidney (New South Wales (most areas)) | ??:?? |
New South Wales (New South Wales (most areas)) | ??:?? |
Northern Territory (Northern Territory) | ??:?? |
Queensland (Queensland (most areas)) | ??:?? |
South Australia (South Australia) | ??:?? |
Tasmania (Tasmania (most areas)) | ??:?? |
Victoria (Victoria) | ??:?? |
Western Australia (Western Australia (most areas)) | ??:?? |
Ciudad de Estados Unidos: | |
Ciudad de Australia: |
La latitud de Washington, District of Columbia, Estados Unidos es 38.895 y su longitud es -77.036667. La latitud de Canberra, Australia es -35.3 y su longitud es 148.12. La distancia en kilometros entre Estados Unidos y Australia es de 16,031 km.
En automovil te tomaría aproximadamente 200.39 horas en llegar a Canberra, Australia conduciendo, sin detener, desde Washington, District of Columbia, Estados Unidos a una velocidad constante de 80 kilómetros por hora.
En avión te tomaría aproximadamente 26.72 horas en llegar a Canberra, Australia tomando el vuelo directo desde Washington, District of Columbia, Estados Unidos.