The Moon information shown here applies to Roma - Lazio, Italy on Saturday, April 30, 2022. (Local time Europe/Rome)
Moonrise to moonset | 13h51m |
Moonrise | 06:02 |
Moonset | 19:53 |
Distance to the center of the Sun | 150,699,121 km |
Distance to the center of Earth | 393,023 km |
Moon ilumination (at midnight) | 0.9% |
Lunar phase | waning |
Current zodiac sign the Moon | Aries ♈ |
Moon age (days past new moon) | 28.6 |
According to international time UTC, a solar eclipse will occur on April 30, 2022 which will be visible in some parts of the world. The following shows the cities in Italy from which the eclipse could be visible (note that the following is a short list of some of the main cities, the eclipse may be visible from other cities not listed here). The date and local time of the event shown below.
City | Eclipse visible? | Phase |
---|---|---|
Roma - Lazio | No | - |
Chieti - Abruzzo | No | - |
L'Aquila - Abruzzo | No | - |
Pescara - Abruzzo | No | - |
Teramo - Abruzzo | No | - |
Matera - Basilicata | No | - |
Potenza - Basilicata | No | - |
Catanzaro - Calabria | No | - |
Cosenza - Calabria | No | - |
Crotone - Calabria | No | - |
Reggio Calabria - Calabria | No | - |
Vibo Valentia - Calabria | No | - |
Avellino - Campania | No | - |
Benevento - Campania | No | - |
Caserta - Campania | No | - |
Napoli - Campania | No | - |
Campania - Salerno | No | - |
Emilia Romagna - Bologna | No | - |
Ferrara - Emilia Romagna | No | - |
Forlì-Cesena - Emilia Romagna | No | - |
Modena - Emilia Romagna | No | - |
Parma - Emilia Romagna | No | - |
Piacenza - Emilia Romagna | No | - |
Ravenna - Emilia Romagna | No | - |
Reggio Emilia - Emilia Romagna | No | - |
Rimini - Emilia Romagna | No | - |
Gorizia - Friuli Venezia Giulia | No | - |
Pordenone - Friuli Venezia Giulia | No | - |
Trieste - Friuli Venezia Giulia | No | - |
Udine - Friuli Venezia Giulia | No | - |
Frosinone - Lazio | No | - |
Latina - Lazio | No | - |
Rieti - Lazio | No | - |
Viterbo - Lazio | No | - |
Genova - Liguria | No | - |
Imperia - Liguria | No | - |
La Spezia - Liguria | No | - |
Savona - Liguria | No | - |
Bergamo - Lombardia | No | - |
Brescia - Lombardia | No | - |
Como - Lombardia | No | - |
Cremona - Lombardia | No | - |
Lecco - Lombardia | No | - |
Lodi - Lombardia | No | - |
Mantova - Lombardia | No | - |
Milano - Lombardia | No | - |
Pavia - Lombardia | No | - |
Sondrio - Lombardia | No | - |
Varese - Lombardia | No | - |
Ancona - Marche | No | - |
Ascoli Piceno - Marche | No | - |
Macerata - Marche | No | - |
Pesaro - Urbino - Marche | No | - |
Campobasso - Molise | No | - |
Isernia - Molise | No | - |
Alessandria - Piemonte | No | - |
Asti - Piemonte | No | - |
Biella - Piemonte | No | - |
Cuneo - Piemonte | No | - |
Novara - Piemonte | No | - |
Torino - Piemonte | No | - |
Verbania - Piemonte | No | - |
Vercelli - Piemonte | No | - |
Bari - Puglia | No | - |
Brindisi - Puglia | No | - |
Foggia - Puglia | No | - |
Lecce - Puglia | No | - |
Taranto - Puglia | No | - |
Cagliari - Sardegna | No | - |
Nuoro - Sardegna | No | - |
Oristano - Sardegna | No | - |
Sassari - Sardegna | No | - |
Agrigento - Sicilia | No | - |
Caltanissetta - Sicilia | No | - |
Catania - Sicilia | No | - |
Enna - Sicilia | No | - |
Messina - Sicilia | No | - |
Palermo - Sicilia | No | - |
Ragusa - Sicilia | No | - |
Siracusa - Sicilia | No | - |
Trapani - Sicilia | No | - |
Arezzo - Toscana | No | - |
Firenze - Toscana | No | - |
Grosseto - Toscana | No | - |
Livorno - Toscana | No | - |
Lucca - Toscana | No | - |
Massa Carrara - Toscana | No | - |
Pisa - Toscana | No | - |
Pistoia - Toscana | No | - |
Prato - Toscana | No | - |
Siena - Toscana | No | - |
Bolzano - Trentino Alto Adige | No | - |
Trento - Trentino Alto Adige | No | - |
Perugia - Umbria | No | - |
Terni - Umbria | No | - |
Aosta - Valle d'Aosta | No | - |
Belluno - Veneto | No | - |
Padova - Veneto | No | - |
Rovigo - Veneto | No | - |
Treviso - Veneto | No | - |
Venezia - Veneto | No | - |
Verona - Veneto | No | - |
Vicenza - Veneto | No | - |
Source: Eclipse Predictions by Fred Espenak and Chris O'Byrne (NASA's GSFC).