A informação sobre o Lua mostrado aqui é específico para Ljubljana, Eslovénia em Sexta-feira, 27 de Julho de 2018. (Hora local Europe/Ljubljana)
Nascer ao pôr do Lua | 15h24m |
Nascer da Lua | 20:30 |
Pôr do Lua | 05:06 |
Distância do centro do Sol | 151,923,828 km |
Distância para o centro da Terra | 405,424 km |
Lua iluminação (às 00:00) | 99.2% |
Fase lunar | encerando |
Signo do zodíaco da Lua | Capricórnio ♑ |
Idade da Lua (dias após a lua nova) | 13.9 |
De acordo com o tempo internacional, um eclipse lunar irá ocorrer em 27 de Julho de 2018, que será visível em algumas partes do mundo. A seguir mostra as cidades em Eslovéniaa partir do qual o eclipse poderia ser visível (note que o seguinte é uma pequena lista de algumas das principais cidades, o eclipse pode ser visível a partir de outras cidades não listados aqui). A data e hora local das fases do evento são mostrada abaixo.
Cidade | ¿Eclipse visível? | Fase |
---|---|---|
Ljubljana | Sim | Total, Parcial, Penumbral |
Beltinci | Sim | Total, Parcial, Penumbral |
Bohinj | Sim | Total, Parcial, Penumbral |
Borovnica | Sim | Total, Parcial, Penumbral |
Bovec | Sim | Total, Parcial, Penumbral |
Brda | Sim | Total, Parcial, Penumbral |
Brezice | Sim | Total, Parcial, Penumbral |
Brezovica | Sim | Total, Parcial, Penumbral |
Cerklje na Gorenjskem | Sim | Total, Parcial, Penumbral |
Cerkno | Sim | Total, Parcial, Penumbral |
Crna na Koroskem | Sim | Total, Parcial, Penumbral |
Crnomelj | Sim | Total, Parcial, Penumbral |
Divaca | Sim | Total, Parcial, Penumbral |
Dobrepolje | Sim | Total, Parcial, Penumbral |
Dol pri Ljubljani | Sim | Total, Parcial, Penumbral |
Domzale | Sim | Total, Parcial, Penumbral |
Duplek | Sim | Total, Parcial, Penumbral |
Gornji Grad | Sim | Total, Parcial, Penumbral |
Hrastnik | Sim | Total, Parcial, Penumbral |
Hrpelje-Kozina | Sim | Total, Parcial, Penumbral |
Idrija | Sim | Total, Parcial, Penumbral |
Ig | Sim | Total, Parcial, Penumbral |
Ilirska Bistrica | Sim | Total, Parcial, Penumbral |
Ivancna Gorica | Sim | Total, Parcial, Penumbral |
Jesenice | Sim | Total, Parcial, Penumbral |
Kamnik | Sim | Total, Parcial, Penumbral |
Kocevje | Sim | Total, Parcial, Penumbral |
Komen | Sim | Total, Parcial, Penumbral |
Koper-Capodistria | Sim | Total, Parcial, Penumbral |
Kozje | Sim | Total, Parcial, Penumbral |
Kranj | Sim | Total, Parcial, Penumbral |
Kranjska Gora | Sim | Total, Parcial, Penumbral |
Krsko | Sim | Total, Parcial, Penumbral |
Lasko | Sim | Total, Parcial, Penumbral |
Lenart | Sim | Total, Parcial, Penumbral |
Litija | Sim | Total, Parcial, Penumbral |
Ljubno | Sim | Total, Parcial, Penumbral |
Ljutomer | Sim | Total, Parcial, Penumbral |
Logatec | Sim | Total, Parcial, Penumbral |
Maribor | Sim | Total, Parcial, Penumbral |
Medvode | Sim | Total, Parcial, Penumbral |
Menges | Sim | Total, Parcial, Penumbral |
Mezica | Sim | Total, Parcial, Penumbral |
Moravce | Sim | Total, Parcial, Penumbral |
Mozirje | Sim | Total, Parcial, Penumbral |
Murska Sobota | Sim | Total, Parcial, Penumbral |
Nova Gorica | Sim | Total, Parcial, Penumbral |
Novo Mesto | Sim | Total, Parcial, Penumbral |
Ormoz | Sim | Total, Parcial, Penumbral |
Pesnica | Sim | Total, Parcial, Penumbral |
Piran | Sim | Total, Parcial, Penumbral |
Postojna | Sim | Total, Parcial, Penumbral |
Preddvor | Sim | Total, Parcial, Penumbral |
Ptuj | Sim | Total, Parcial, Penumbral |
Radece | Sim | Total, Parcial, Penumbral |
Radenci | Sim | Total, Parcial, Penumbral |
Radovljica | Sim | Total, Parcial, Penumbral |
Ribnica | Sim | Total, Parcial, Penumbral |
Rogaska Slatina | Sim | Total, Parcial, Penumbral |
Sencur | Sim | Total, Parcial, Penumbral |
Sentilj | Sim | Total, Parcial, Penumbral |
Sentjur pri Celju | Sim | Total, Parcial, Penumbral |
Sevnica | Sim | Total, Parcial, Penumbral |
Sezana | Sim | Total, Parcial, Penumbral |
Skofja Loka | Sim | Total, Parcial, Penumbral |
Slovenj Gradec | Sim | Total, Parcial, Penumbral |
Slovenska Bistrica | Sim | Total, Parcial, Penumbral |
Slovenske Konjice | Sim | Total, Parcial, Penumbral |
Smarje pri Jelsah | Sim | Total, Parcial, Penumbral |
Tolmin | Sim | Total, Parcial, Penumbral |
Trbovlje | Sim | Total, Parcial, Penumbral |
Trzic | Sim | Total, Parcial, Penumbral |
Velenje | Sim | Total, Parcial, Penumbral |
Videm | Sim | Total, Parcial, Penumbral |
Vipava | Sim | Total, Parcial, Penumbral |
Vrhnika | Sim | Total, Parcial, Penumbral |
Vuzenica | Sim | Total, Parcial, Penumbral |
Zagorje ob Savi | Sim | Total, Parcial, Penumbral |
Zalec | Sim | Total, Parcial, Penumbral |
Zelezniki | Sim | Total, Parcial, Penumbral |
Ziri | Sim | Total, Parcial, Penumbral |
Zrece | Sim | Total, Parcial, Penumbral |
Eclipse total central (centro da Lua passa ao norte do eixo de sombra)
Esta imagem mostra o mapa mundial com duas regiões: a região sombreada, onde você não pode ver o eclipse lunar, e na região em branco, onde pode ser visto. Os detalhes da imagem do tipo de eclipse, a magnitude da penumbra e umbra, série Saros a que este eclipse pertence, entre outros dados. A data ea hora que aparecem na imagem são a data ea hora internacional, portanto, eles podem não se aplicar ao seu país. No entanto, para saber a data ea hora exata do eclipse lunar total em seu país, você pode ver a tabela a seguir. (Clique na imagem para ampliá-la).
A tabela a seguir apresenta o cronograma e fases da eclipse lunar total em 27 de Julho de 2018 no Eslovénia. Para cada cidade que tenha atribuído um fuso horário (UTC) muito precisa (leva em conta o horário de verão, se aplicável).
Lua alt.: Excelente Bom baixo muito baixo
Cidade | Detalhes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Evento | Mag. Pen. | Mag. Umb. | Eclipse penumbral começa | Lua alt. | Eclipse parcial começa | Eclipse umbral começa | Max. eclipse começa | Lua alt. | Eclipse umbral termina | Eclipse parcial termina | Eclipse penumbral termina | Lua alt. | |||||
Ljubljana (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Beltinci (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Bohinj (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Borovnica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Bovec (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 13 | 23:13 | 00:19 | 01:29 | 24 | ||||
Brda (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Brezice (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 15 | 23:13 | 00:19 | 01:29 | 24 | ||||
Brezovica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Cerklje na Gorenjskem (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Cerkno (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Crna na Koroskem (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Crnomelj (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 15 | 23:13 | 00:19 | 01:29 | 25 | ||||
Divaca (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Dobrepolje (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Dol pri Ljubljani (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Domzale (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Duplek (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Gornji Grad (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Hrastnik (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Hrpelje-Kozina (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Idrija (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Ig (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Ilirska Bistrica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Ivancna Gorica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Jesenice (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 13 | 23:13 | 00:19 | 01:29 | 24 | ||||
Kamnik (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Kocevje (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Komen (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Koper-Capodistria (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Kozje (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Kranj (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Kranjska Gora (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 13 | 23:13 | 00:19 | 01:29 | 24 | ||||
Krsko (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Lasko (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Lenart (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Litija (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Ljubno (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Ljutomer (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Logatec (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Maribor (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Medvode (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Menges (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Mezica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Moravce (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Mozirje (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Murska Sobota (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Nova Gorica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Novo Mesto (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Ormoz (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Pesnica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Piran (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Postojna (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Preddvor (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Ptuj (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Radece (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Radenci (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Radovljica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Ribnica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Rogaska Slatina (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Sencur (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Sentilj (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Sentjur pri Celju (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Sevnica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Sezana (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Skofja Loka (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Slovenj Gradec (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Slovenska Bistrica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Slovenske Konjice (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Smarje pri Jelsah (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Tolmin (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Trbovlje (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Trzic (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Velenje (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Videm (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Vipava (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 25 | ||||
Vrhnika (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Vuzenica (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Zagorje ob Savi (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Zalec (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Zelezniki (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Ziri (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -13 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 | ||||
Zrece (UTC 2) | 2018-07-27 | 267.9% | 160.9% | 19:15 | -12 | 20:24 | 21:30 | 22:22 | 14 | 23:13 | 00:19 | 01:29 | 24 |
Você pode ler a tabela acima da seguinte forma: Em 27 de Julho de 2018 em Ljubljana, Europe/Ljubljana (UTC 2), um eclipse do tipo eclipse lunar total terá início às 19:15, o eclipse máximo irá ocorrer a 22:22 quando a Lua atinge uma altitud de 14 °;este evento vai chegar a um fim às 01:29 e terá uma magnitud penumbral de 2.679 (essa é a fração da Lua obscurecida pela entrada de penumbra da Terra) e magnitud um umbral de 1.609 (fração da Lua obscurecida pela umbra da Terra).
Fonte: Previsões Eclipse por Fred Espenak e O'Byrne Chris (NASA's GSFC).