アメリカ合衆国は、複数の時間帯があります。 以下は、主要各都市における現地時間のリストです。
23:56
日曜日
アメリカ合衆国現地時間 | |
---|---|
都市 | 現地時間 |
ワシントン、コロンビア特別区 (Eastern (most areas)) | 16:56UTC-4 |
ワシントン州、シアトル (Pacific) | 13:56UTC-7 |
バーミンガム、アラバマ州 (Central (most areas)) | 15:56UTC-5 |
アンカレッジ、アラスカ州 (Alaska (most areas)) | 12:56UTC-8 |
フェニックス、アリゾナ州 (MST - Arizona (except Navajo)) | 13:56UTC-7 |
リトルロック、アーカンソー州 (Eastern (most areas)) | 16:56UTC-4 |
ロサンゼルス、カリフォルニア州 (Pacific) | 13:56UTC-7 |
デンバー、コロラド州 (Mountain (most areas)) | 14:56UTC-6 |
ブリッジポート、コネチカット (Eastern (most areas)) | 16:56UTC-4 |
ドーバー、デラウェア州 (Eastern (most areas)) | 16:56UTC-4 |
ジャクソンビル、フロリダ州 (Eastern (most areas)) | 16:56UTC-4 |
アトランタ、ジョージア州 (Eastern (most areas)) | 16:56UTC-4 |
ハワイ州ホノルル (Hawaii) | 10:56UTC-10 |
ボイジー、アイダホ州 (Mountain (most areas)) | 14:56UTC-6 |
シカゴ、イリノイ州 (Central (most areas)) | 15:56UTC-5 |
インディアナポリス、インディアナ (Eastern (most areas)) | 16:56UTC-4 |
デモイン、アイオワ州 (Central (most areas)) | 15:56UTC-5 |
ウィチタ、カンザス (Central (most areas)) | 15:56UTC-5 |
ルイビル、ケンタッキー州 (Eastern (most areas)) | 16:56UTC-4 |
ニューオーリンズ、ルイジアナ (Central (most areas)) | 15:56UTC-5 |
オーガスタ、メイン州 (Eastern (most areas)) | 16:56UTC-4 |
ボルチモア、メリーランド州 (Eastern (most areas)) | 16:56UTC-4 |
ボストン、マサチューセッツ州 (Eastern (most areas)) | 16:56UTC-4 |
デトロイト、ミシガン州 (Eastern (most areas)) | 16:56UTC-4 |
ミネアポリス、ミネソタ州 (Central (most areas)) | 15:56UTC-5 |
ジャクソン、ミシシッピ州 (Central (most areas)) | 15:56UTC-5 |
カンザスシティ、ミズーリ (Central (most areas)) | 15:56UTC-5 |
ビリング、モンタナ (Mountain (most areas)) | 14:56UTC-6 |
オマハ、ネブラスカ (Central (most areas)) | 15:56UTC-5 |
ラスベガス、ネバダ州 (Pacific) | 13:56UTC-7 |
マンチェスター、ニューハンプシャー州 (Eastern (most areas)) | 16:56UTC-4 |
ニューアーク、ニュージャージー州 (Eastern (most areas)) | 16:56UTC-4 |
アルバカーキ、ニューメキシコ州 (Mountain (most areas)) | 14:56UTC-6 |
ニューヨーク州ニューヨーク (Eastern (most areas)) | 16:56UTC-4 |
シャーロット、ノースカロライナ州 (Eastern (most areas)) | 16:56UTC-4 |
ファーゴ、ノースダコタ州 (Central (most areas)) | 15:56UTC-5 |
コロンバス、オハイオ州 (Eastern (most areas)) | 16:56UTC-4 |
オクラホマシティ、オクラホマ州 (Central (most areas)) | 15:56UTC-5 |
ポートランド、オレゴン州 (Pacific) | 13:56UTC-7 |
ペンシルベニア州フィラデルフィア (Eastern (most areas)) | 16:56UTC-4 |
プロビデンス、ロードアイランド (Eastern (most areas)) | 16:56UTC-4 |
コロンビア、サウスカロライナ州 (Eastern (most areas)) | 16:56UTC-4 |
スーフォールズ、サウスダコタ州 (Central (most areas)) | 15:56UTC-5 |
メンフィス、テネシー州 (Eastern (most areas)) | 16:56UTC-4 |
ヒューストン、テキサス州 (Central (most areas)) | 15:56UTC-5 |
ソルトレイクシティ、ユタ州 (Mountain (most areas)) | 14:56UTC-6 |
モントピーリア、バーモント州 (Eastern (most areas)) | 16:56UTC-4 |
バージニアビーチ、バージニア州 (Eastern (most areas)) | 16:56UTC-4 |
チャールストン、ウェストバージニア州 (Eastern (most areas)) | 16:56UTC-4 |
ミルウォーキー、ウィスコンシン州 (Central (most areas)) | 15:56UTC-5 |
シャイアン、ワイオミング州 (Mountain (most areas)) | 14:56UTC-6 |
ソマリアの都市: | |
アメリカ合衆国の都市: |
モガディシュ, ソマリアの座標は: 緯度2.08で、経度45.33である. ワシントン、コロンビア特別区, アメリカ合衆国の座標は: 緯度38.895で、経度-77.036667である. ソマリアとアメリカ合衆国の距離は12,585キロである。
車 : 約157.31時間 (時速 80km)
飛行機: 約20.98時間 (直行便)