Le Argentine a multiples fuseaux horaires, c'est à cause de cela que nous énumérons quelques-uns des lieux les plus importants avec leurs heures locales respectives. Le États Unis a multiples fuseaux horaires, c'est à cause de cela que nous énumérons quelques-uns des lieux les plus importants avec leurs heures locales respectives.
Heure locale réelle au Argentine | |
---|---|
Ville | Heure |
Buenos Aires (Buenos Aires (BA, CF)) | ??:?? |
Catamarca (Catamarca (CT);Chubut (CH)) | ??:?? |
Chaco (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
Chubut (Catamarca (CT);Chubut (CH)) | ??:?? |
Córdoba (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
Corrientes (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
Distrito Federal (Buenos Aires (BA, CF)) | ??:?? |
Entre Ríos (Buenos Aires (BA, CF)) | ??:?? |
Formosa (Buenos Aires (BA, CF)) | ??:?? |
Jujuy (Jujuy (JY)) | ??:?? |
La Pampa (Buenos Aires (BA, CF)) | ??:?? |
La Rioja (La Rioja (LR)) | ??:?? |
Mendoza (Mendoza (MZ)) | ??:?? |
Misiones (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
Neuquén (Salta (SA, LP, NQ, RN)) | ??:?? |
Río Negro (Salta (SA, LP, NQ, RN)) | ??:?? |
Salta (Salta (SA, LP, NQ, RN)) | ??:?? |
San Juan (San Juan (SJ)) | ??:?? |
San Luis (San Luis (SL)) | ??:?? |
Santa Cruz (Santa Cruz (SC)) | ??:?? |
Santa Fe (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
Santiago del Estero (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
Tierra del Fuego (Tierra del Fuego (TF)) | ??:?? |
Tucumán (Tucuman (TM)) | ??:?? |
Heure locale réelle au États Unis | |
---|---|
Ville | Heure |
Washington, District of Columbia (Eastern (most areas)) | ??:?? |
Seattle, Washington (Pacific) | ??:?? |
Birmingham, Alabama (Central (most areas)) | ??:?? |
Anchorage, Alaska (Alaska (most areas)) | ??:?? |
Phoenix, Arizona (MST - Arizona (except Navajo)) | ??:?? |
Little Rock, Arkansas (Eastern (most areas)) | ??:?? |
Los Angeles, California (Pacific) | ??:?? |
Denver, Colorado (Mountain (most areas)) | ??:?? |
Bridgeport, Connecticut (Eastern (most areas)) | ??:?? |
Dover, Delaware (Eastern (most areas)) | ??:?? |
Jacksonville, Florida (Eastern (most areas)) | ??:?? |
Atlanta, Georgia (Eastern (most areas)) | ??:?? |
Honolulu, Hawaii (Hawaii) | ??:?? |
Boise, Idaho (Mountain (most areas)) | ??:?? |
Chicago, Illinois (Central (most areas)) | ??:?? |
Indianapolis, Indiana (Eastern (most areas)) | ??:?? |
Des Moines, Iowa (Central (most areas)) | ??:?? |
Wichita, Kansas (Central (most areas)) | ??:?? |
Louisville, Kentucky (Eastern (most areas)) | ??:?? |
New Orleans, Louisiana (Central (most areas)) | ??:?? |
Augusta, Maine (Eastern (most areas)) | ??:?? |
Baltimore, Maryland (Eastern (most areas)) | ??:?? |
Boston, Massachusetts (Eastern (most areas)) | ??:?? |
Detroit, Michigan (Eastern (most areas)) | ??:?? |
Minneapolis, Minnesota (Central (most areas)) | ??:?? |
Jackson, Mississippi (Central (most areas)) | ??:?? |
Kansas City, Missouri (Central (most areas)) | ??:?? |
Billings, Montana (Mountain (most areas)) | ??:?? |
Omaha, Nebraska (Central (most areas)) | ??:?? |
Las Vegas, Nevada (Pacific) | ??:?? |
Manchester, New Hampshire (Eastern (most areas)) | ??:?? |
Newark, New Jersey (Eastern (most areas)) | ??:?? |
Albuquerque, New Mexico (Mountain (most areas)) | ??:?? |
New York, New York (Eastern (most areas)) | ??:?? |
Charlotte, North Carolina (Eastern (most areas)) | ??:?? |
Fargo, North Dakota (Central (most areas)) | ??:?? |
Columbus, Ohio (Eastern (most areas)) | ??:?? |
Oklahoma City, Oklahoma (Central (most areas)) | ??:?? |
Portland, Oregon (Pacific) | ??:?? |
Philadelphia, Pennsylvania (Eastern (most areas)) | ??:?? |
Providence, Rhode Island (Eastern (most areas)) | ??:?? |
Columbia, South Carolina (Eastern (most areas)) | ??:?? |
Sioux Falls, South Dakota (Central (most areas)) | ??:?? |
Memphis, Tennessee (Eastern (most areas)) | ??:?? |
Houston, Texas (Central (most areas)) | ??:?? |
Salt Lake City, Utah (Mountain (most areas)) | ??:?? |
Montpelier, Vermont (Eastern (most areas)) | ??:?? |
Virginia Beach, Virginia (Eastern (most areas)) | ??:?? |
Charleston, West Virginia (Eastern (most areas)) | ??:?? |
Milwaukee, Wisconsin (Central (most areas)) | ??:?? |
Cheyenne, Wyoming (Mountain (most areas)) | ??:?? |
Ville de Argentine: | |
Ville de États Unis: |
La latitude de Buenos Aires, Argentine est -34.61 et sa longueur est de -58.42. La latitude de Washington, District of Columbia, États Unis est 38.895 et sa longueur est de -77.036667. La distance en kilomètres entre Argentine et États Unis est à 8,395 km.
En voiture, il vous faudrait environ 104.94 heures pour se rendre à Washington, District of Columbia, États Unis conduite, sans arrêt, de Buenos Aires, Argentine à une vitesse constante de 80 kilomètres par heure.
En avion, il vous faudrait environ 13.99 heures pour se rendre à Washington, District of Columbia, États Unis, Argentine de prendre le vol de Buenos Aires, Argentine.