We recommend you read the introduction to meteor showers.
Perseids(PER) meteor shower will be active from Friday, July 17 2020 until Monday, August 24 2020. Its peak day is Wednesday, August 12 2020, according to information published by the International Meteor Organization. For more information, check out the meteor shower calendar 2020.
Perseids's radiant during its peak day will be at alpha=48°, delta=+58°. The zenithal hourly rate is: 110 meteors per hour.
The visibility of a meteor shower depends on several factors: geographic coordinates of observer and elevation, time of the day, city lights pollution, the weather and the terrain. For reference, we have calculated the position (elevation / azimuth) of Perseids's radiant in the sky during its peak day, Wednesday, August 12 2020, for the following cities in Paraguay.
City | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |||||||||||||
Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | |
Asunción | - | - | - | - | 4° | 13° | 7° | 357° | 2° | 342° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alto Paraguay | - | - | - | - | 8° | 14° | 11° | 358° | 6° | 343° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alto Paraná | - | - | - | - | 5° | 12° | 6° | 356° | 1° | 341° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Amambay | - | - | - | - | 4° | 12° | 6° | 356° | 0° | 341° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Boquerón | - | - | - | - | 7° | 15° | 10° | 359° | 6° | 344° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caaguazú | - | - | - | - | 4° | 12° | 6° | 356° | 1° | 341° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caazapá | - | - | - | - | 4° | 12° | 6° | 356° | 0° | 341° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canindeyú | - | - | - | - | 6° | 12° | 8° | 356° | 2° | 341° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Central | - | - | - | - | 4° | 13° | 6° | 357° | 1° | 342° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chaco | - | - | - | - | 3° | 14° | 6° | 359° | 2° | 344° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Concepción | - | - | - | - | 7° | 13° | 9° | 357° | 4° | 342° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cordillera | - | - | - | - | 4° | 13° | 7° | 357° | 1° | 342° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guairá | - | - | - | - | 4° | 12° | 6° | 356° | 1° | 342° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Itapúa | - | - | - | - | 3° | 12° | 5° | 356° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Misiones | - | - | - | - | 3° | 13° | 5° | 357° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neembucú | - | - | - | - | 3° | 13° | 5° | 357° | 0° | 342° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paraguarí | - | - | - | - | 4° | 13° | 6° | 357° | 1° | 342° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Presidente Hayes | - | - | - | - | 5° | 14° | 8° | 358° | 3° | 343° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Pedro | - | - | - | - | 5° | 12° | 8° | 357° | 2° | 342° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The following is a simulation of the sky and stars as seen from Asunción, Paraguay during its peak day starting at 00:00.
You may adjust the speed of the simulator backward or forward to see the movement of the radiant over the horizon.
Asunción | Alto Paraguay | Alto Paraná | Amambay | Boquerón | Caaguazú | Caazapá | Canindeyú | Central | Chaco | Concepción | Cordillera | Guairá | Itapúa | Misiones | Neembucú | Paraguarí | Presidente Hayes | San Pedro |