We recommend you read the introduction to meteor showers.
σ-Hydrids(HYD) meteor shower will be active from Thursday, December 3 2020 until Sunday, December 20 2020. Its peak day is Wednesday, December 9 2020, according to information published by the International Meteor Organization. For more information, check out the meteor shower calendar 2020.
σ-Hydrids's radiant during its peak day will be at alpha=127°, delta=+02°. The zenithal hourly rate is: 7 meteors per hour.
The visibility of a meteor shower depends on several factors: geographic coordinates of observer and elevation, time of the day, city lights pollution, the weather and the terrain. For reference, we have calculated the position (elevation / azimuth) of σ-Hydrids's radiant in the sky during its peak day, Wednesday, December 9 2020, for the following cities in Paraguay.
City | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |||||||||||||
Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | |
Asunción | 25° | 75° | 49° | 53° | 63° | 3° | 51° | 310° | 27° | 286° | 0° | 272° | - | - | - | - | - | - | - | - | - | - | - | - |
Alto Paraguay | 24° | 78° | 50° | 59° | 67° | 9° | 56° | 308° | 30° | 285° | 2° | 273° | - | - | - | - | - | - | - | - | - | - | - | - |
Alto Paraná | 27° | 74° | 51° | 50° | 63° | 357° | 49° | 307° | 25° | 285° | - | - | - | - | - | - | - | - | - | - | - | - | 1° | 87° |
Amambay | 26° | 74° | 50° | 50° | 62° | 359° | 49° | 309° | 25° | 286° | - | - | - | - | - | - | - | - | - | - | - | - | 0° | 88° |
Boquerón | 22° | 78° | 48° | 59° | 66° | 12° | 56° | 311° | 31° | 286° | 3° | 273° | - | - | - | - | - | - | - | - | - | - | - | - |
Caaguazú | 26° | 74° | 50° | 51° | 63° | 360° | 50° | 309° | 26° | 286° | - | - | - | - | - | - | - | - | - | - | - | - | 0° | 88° |
Caazapá | 26° | 74° | 50° | 50° | 62° | 360° | 49° | 309° | 25° | 286° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canindeyú | 27° | 74° | 52° | 51° | 64° | 358° | 50° | 306° | 25° | 285° | - | - | - | - | - | - | - | - | - | - | - | - | 1° | 88° |
Central | 25° | 75° | 49° | 53° | 62° | 3° | 51° | 310° | 27° | 286° | 0° | 272° | - | - | - | - | - | - | - | - | - | - | - | - |
Chaco | 22° | 77° | 46° | 56° | 62° | 10° | 53° | 315° | 30° | 289° | 3° | 274° | - | - | - | - | - | - | - | - | - | - | - | - |
Concepción | 26° | 76° | 51° | 55° | 65° | 2° | 52° | 307° | 27° | 285° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cordillera | 25° | 75° | 50° | 52° | 63° | 2° | 51° | 309° | 26° | 286° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guairá | 26° | 74° | 50° | 51° | 62° | 360° | 50° | 309° | 26° | 286° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Itapúa | 26° | 73° | 49° | 49° | 61° | 359° | 49° | 310° | 25° | 286° | - | - | - | - | - | - | - | - | - | - | - | - | 0° | 88° |
Misiones | 24° | 74° | 48° | 51° | 61° | 2° | 50° | 311° | 26° | 287° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neembucú | 24° | 75° | 48° | 52° | 61° | 4° | 50° | 312° | 27° | 287° | 0° | 272° | - | - | - | - | - | - | - | - | - | - | - | - |
Paraguarí | 25° | 75° | 49° | 52° | 62° | 2° | 50° | 310° | 26° | 287° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Presidente Hayes | 24° | 77° | 49° | 56° | 64° | 6° | 53° | 310° | 29° | 286° | 2° | 273° | - | - | - | - | - | - | - | - | - | - | - | - |
San Pedro | 26° | 75° | 51° | 53° | 64° | 1° | 51° | 308° | 26° | 285° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The following is a simulation of the sky and stars as seen from Asunción, Paraguay during its peak day starting at 00:00.
You may adjust the speed of the simulator backward or forward to see the movement of the radiant over the horizon.
Asunción | Alto Paraguay | Alto Paraná | Amambay | Boquerón | Caaguazú | Caazapá | Canindeyú | Central | Chaco | Concepción | Cordillera | Guairá | Itapúa | Misiones | Neembucú | Paraguarí | Presidente Hayes | San Pedro |