We recommend you read the introduction to meteor showers.
σ-Hydrids(HYD) meteor shower will be active from Thursday, December 3 2020 until Sunday, December 20 2020. Its peak day is Wednesday, December 9 2020, according to information published by the International Meteor Organization. For more information, check out the meteor shower calendar 2020.
σ-Hydrids's radiant during its peak day will be at alpha=127°, delta=+02°. The zenithal hourly rate is: 7 meteors per hour.
The visibility of a meteor shower depends on several factors: geographic coordinates of observer and elevation, time of the day, city lights pollution, the weather and the terrain. For reference, we have calculated the position (elevation / azimuth) of σ-Hydrids's radiant in the sky during its peak day, Wednesday, December 9 2020, for the following cities in Norway.
City | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |||||||||||||
Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | |
Oslo | 19° | 122° | 29° | 153° | 32° | 188° | 25° | 222° | 13° | 251° | - | - | - | - | - | - | - | - | - | - | - | - | 5° | 96° |
Akershus | 19° | 122° | 29° | 154° | 32° | 188° | 25° | 222° | 13° | 251° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 96° |
Aust-Agder | 19° | 119° | 30° | 150° | 33° | 185° | 27° | 219° | 15° | 249° | - | - | - | - | - | - | - | - | - | - | - | - | 4° | 93° |
Buskerud | 18° | 120° | 29° | 151° | 32° | 186° | 26° | 220° | 14° | 249° | - | - | - | - | - | - | - | - | - | - | - | - | 5° | 94° |
Finnmark | 18° | 140° | 22° | 171° | 20° | 204° | 14° | 235° | 4° | 263° | - | - | - | - | - | - | - | - | - | - | - | - | 10° | 111° |
Hedmark | 19° | 123° | 28° | 154° | 30° | 188° | 24° | 222° | 12° | 251° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 96° |
Hordaland | 17° | 118° | 28° | 148° | 32° | 183° | 27° | 217° | 15° | 246° | 0° | 273° | - | - | - | - | - | - | - | - | - | - | 3° | 92° |
More og Romsdal | 16° | 120° | 26° | 150° | 29° | 184° | 24° | 217° | 13° | 247° | - | - | - | - | - | - | - | - | - | - | - | - | 4° | 93° |
Nord-Trondelag | 17° | 124° | 26° | 156° | 27° | 189° | 22° | 222° | 11° | 251° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 97° |
Nordland | 16° | 128° | 23° | 159° | 24° | 192° | 19° | 224° | 9° | 253° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 100° |
Oppland | 17° | 122° | 26° | 153° | 28° | 187° | 23° | 220° | 12° | 249° | - | - | - | - | - | - | - | - | - | - | - | - | 5° | 95° |
Ostfold | 20° | 122° | 30° | 153° | 32° | 189° | 26° | 222° | 13° | 251° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 96° |
Rogaland | 17° | 117° | 29° | 147° | 33° | 182° | 28° | 217° | 16° | 246° | 1° | 273° | - | - | - | - | - | - | - | - | - | - | 3° | 91° |
Sogn og Fjordane | 17° | 118° | 27° | 149° | 30° | 183° | 26° | 217° | 14° | 246° | 0° | 273° | - | - | - | - | - | - | - | - | - | - | 3° | 92° |
Sor-Trondelag | 17° | 122° | 26° | 153° | 28° | 187° | 23° | 220° | 12° | 250° | - | - | - | - | - | - | - | - | - | - | - | - | 5° | 95° |
Telemark | 18° | 120° | 29° | 150° | 32° | 185° | 27° | 219° | 14° | 249° | - | - | - | - | - | - | - | - | - | - | - | - | 4° | 94° |
Troms | 16° | 133° | 22° | 164° | 22° | 197° | 16° | 228° | 7° | 257° | - | - | - | - | - | - | - | - | - | - | - | - | 7° | 104° |
Vest-Agder | 18° | 118° | 30° | 149° | 33° | 184° | 28° | 218° | 15° | 248° | - | - | - | - | - | - | - | - | - | - | - | - | 4° | 92° |
Vestfold | 19° | 121° | 30° | 152° | 32° | 187° | 26° | 221° | 13° | 250° | - | - | - | - | - | - | - | - | - | - | - | - | 5° | 95° |
The following is a simulation of the sky and stars as seen from Oslo, Norway during its peak day starting at 00:00.
You may adjust the speed of the simulator backward or forward to see the movement of the radiant over the horizon.
Oslo | Akershus | Aust-Agder | Buskerud | Finnmark | Hedmark | Hordaland | More og Romsdal | Nord-Trondelag | Nordland | Oppland | Ostfold | Rogaland | Sogn og Fjordane | Sor-Trondelag | Telemark | Troms | Vest-Agder | Vestfold |