We recommend you read the introduction to meteor showers.
σ-Hydrids(HYD) meteor shower will be active from Thursday, December 3 2020 until Sunday, December 20 2020. Its peak day is Wednesday, December 9 2020, according to information published by the International Meteor Organization. For more information, check out the meteor shower calendar 2020.
σ-Hydrids's radiant during its peak day will be at alpha=127°, delta=+02°. The zenithal hourly rate is: 7 meteors per hour.
The visibility of a meteor shower depends on several factors: geographic coordinates of observer and elevation, time of the day, city lights pollution, the weather and the terrain. For reference, we have calculated the position (elevation / azimuth) of σ-Hydrids's radiant in the sky during its peak day, Wednesday, December 9 2020, for the following cities in India.
City | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |||||||||||||
Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | |
Delhi | 32° | 107° | 55° | 134° | 63° | 192° | 47° | 238° | 22° | 260° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 91° |
Andhara Pradesh | 38° | 101° | 65° | 123° | 73° | 214° | 49° | 254° | 20° | 266° | - | - | - | - | - | - | - | - | - | - | - | - | 10° | 91° |
Assam | 45° | 116° | 64° | 159° | 58° | 224° | 35° | 253° | 9° | 268° | - | - | - | - | - | - | - | - | - | - | - | - | 21° | 98° |
Bangala | 44° | 112° | 65° | 151° | 62° | 222° | 38° | 252° | 11° | 267° | - | - | - | - | - | - | - | - | - | - | - | - | 18° | 96° |
Bihar | 40° | 111° | 62° | 145° | 62° | 212° | 41° | 248° | 15° | 265° | - | - | - | - | - | - | - | - | - | - | - | - | 14° | 95° |
Chandigarh | 31° | 108° | 53° | 136° | 61° | 191° | 46° | 236° | 22° | 259° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 91° |
Chhattisgarh | 38° | 105° | 63° | 133° | 68° | 211° | 46° | 250° | 18° | 265° | - | - | - | - | - | - | - | - | - | - | - | - | 12° | 92° |
Gujarat | 28° | 100° | 54° | 121° | 70° | 179° | 55° | 239° | 28° | 260° | 1° | 272° | - | - | - | - | - | - | - | - | - | - | 1° | 88° |
Haryana | 31° | 107° | 53° | 134° | 62° | 190° | 47° | 237° | 23° | 259° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 91° |
India | 29° | 101° | 55° | 123° | 69° | 183° | 53° | 239° | 27° | 260° | - | - | - | - | - | - | - | - | - | - | - | - | 2° | 89° |
Jammu and Kashmir | 30° | 110° | 50° | 138° | 58° | 189° | 44° | 233° | 22° | 257° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 92° |
Karnataka | 34° | 98° | 62° | 115° | 76° | 200° | 53° | 253° | 25° | 265° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 90° |
Kerala | 34° | 95° | 63° | 107° | 80° | 208° | 55° | 258° | 25° | 267° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 89° |
Madhya Pradesh | 34° | 105° | 59° | 131° | 67° | 198° | 48° | 244° | 22° | 262° | - | - | - | - | - | - | - | - | - | - | - | - | 8° | 91° |
Maharashtra | 34° | 101° | 60° | 122° | 72° | 198° | 51° | 248° | 24° | 264° | - | - | - | - | - | - | - | - | - | - | - | - | 6° | 90° |
Manipur | 47° | 116° | 66° | 161° | 59° | 227° | 35° | 254° | 8° | 269° | - | - | - | - | - | - | - | - | - | - | - | - | 22° | 98° |
Megahalaya | 44° | 115° | 64° | 155° | 60° | 222° | 37° | 252° | 10° | 267° | - | - | - | - | - | - | - | - | - | - | - | - | 19° | 97° |
Orissa | 41° | 105° | 65° | 135° | 68° | 216° | 44° | 252° | 16° | 266° | - | - | - | - | - | - | - | - | - | - | - | - | 14° | 93° |
Pondisheri | 38° | 97° | 66° | 113° | 77° | 220° | 51° | 258° | 22° | 267° | - | - | - | - | - | - | - | - | - | - | - | - | 9° | 90° |
Punjab | 29° | 107° | 52° | 134° | 61° | 188° | 47° | 234° | 23° | 258° | - | - | - | - | - | - | - | - | - | - | - | - | 5° | 91° |
Rajasthan | 29° | 104° | 54° | 128° | 65° | 185° | 50° | 237° | 25° | 259° | - | - | - | - | - | - | - | - | - | - | - | - | 4° | 90° |
Tamil Nadu | 36° | 96° | 65° | 109° | 79° | 217° | 52° | 259° | 23° | 267° | - | - | - | - | - | - | - | - | - | - | - | - | 8° | 89° |
Tripura | 46° | 113° | 66° | 155° | 61° | 225° | 37° | 254° | 10° | 268° | - | - | - | - | - | - | - | - | - | - | - | - | 20° | 97° |
Uttar Pradesh | 35° | 108° | 58° | 138° | 63° | 201° | 45° | 243° | 19° | 262° | - | - | - | - | - | - | - | - | - | - | - | - | 10° | 93° |
Uttaranchal | 33° | 109° | 55° | 139° | 61° | 196° | 44° | 239° | 20° | 260° | - | - | - | - | - | - | - | - | - | - | - | - | 8° | 93° |
The following is a simulation of the sky and stars as seen from Delhi, India during its peak day starting at 00:00.
You may adjust the speed of the simulator backward or forward to see the movement of the radiant over the horizon.