We recommend you read the introduction to meteor showers.
γ-Ursae Minorids(GUM) meteor shower will be active from Friday, January 10 2020 until Wednesday, January 22 2020. Its peak day is Sunday, January 19 2020, according to information published by the International Meteor Organization. For more information, check out the meteor shower calendar 2020.
γ-Ursae Minorids's radiant during its peak day will be at alpha=228°, delta=67°. The zenithal hourly rate is: 3 meteors per hour.
The visibility of a meteor shower depends on several factors: geographic coordinates of observer and elevation, time of the day, city lights pollution, the weather and the terrain. For reference, we have calculated the position (elevation / azimuth) of γ-Ursae Minorids's radiant in the sky during its peak day, Sunday, January 19 2020, for the following cities in France.
City | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |||||||||||||
Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | |
Paris | 34° | 23° | 43° | 32° | 54° | 37° | 66° | 31° | 72° | 3° | 67° | 332° | 56° | 323° | 45° | 327° | 35° | 335° | 28° | 346° | 26° | 359° | 28° | 12° |
Ain | 32° | 24° | 42° | 32° | 53° | 34° | 64° | 26° | 69° | 359° | 64° | 333° | 53° | 326° | 41° | 329° | 32° | 337° | 25° | 348° | 23° | 0° | 25° | 13° |
Aisne | 34° | 24° | 44° | 33° | 55° | 37° | 66° | 31° | 73° | 2° | 67° | 331° | 56° | 323° | 45° | 327° | 35° | 335° | 29° | 347° | 26° | 360° | 28° | 13° |
Allier | 31° | 23° | 41° | 31° | 52° | 35° | 64° | 28° | 69° | 2° | 65° | 334° | 54° | 326° | 42° | 328° | 32° | 336° | 26° | 347° | 23° | 359° | 25° | 12° |
Alpes-de-Haute-Provence | 30° | 23° | 40° | 31° | 52° | 33° | 63° | 24° | 67° | 359° | 62° | 334° | 51° | 327° | 39° | 330° | 30° | 337° | 23° | 348° | 21° | 1° | 24° | 13° |
Alpes-Maritimes | 30° | 24° | 40° | 31° | 52° | 33° | 63° | 23° | 67° | 358° | 61° | 334° | 50° | 327° | 39° | 330° | 29° | 338° | 23° | 349° | 21° | 1° | 24° | 13° |
Ardèche | 30° | 23° | 40° | 31° | 52° | 33° | 63° | 26° | 68° | 1° | 63° | 335° | 52° | 327° | 41° | 329° | 31° | 337° | 24° | 348° | 22° | 360° | 24° | 12° |
Ardennes | 35° | 24° | 44° | 33° | 56° | 37° | 67° | 30° | 73° | 0° | 67° | 330° | 56° | 323° | 45° | 327° | 35° | 336° | 29° | 347° | 27° | 0° | 29° | 13° |
Ariège | 28° | 22° | 37° | 30° | 49° | 32° | 60° | 26° | 66° | 3° | 62° | 338° | 52° | 328° | 40° | 329° | 30° | 336° | 23° | 347° | 20° | 359° | 22° | 11° |
Aube | 34° | 24° | 43° | 32° | 54° | 36° | 66° | 29° | 71° | 1° | 66° | 332° | 55° | 324° | 44° | 327° | 34° | 336° | 28° | 347° | 25° | 360° | 27° | 13° |
Aude | 28° | 22° | 38° | 30° | 49° | 32° | 60° | 25° | 66° | 2° | 62° | 337° | 51° | 328° | 40° | 329° | 30° | 337° | 23° | 347° | 20° | 359° | 22° | 12° |
Aveyron | 29° | 22° | 39° | 30° | 51° | 33° | 62° | 26° | 67° | 2° | 63° | 336° | 52° | 327° | 41° | 329° | 31° | 336° | 24° | 347° | 21° | 359° | 23° | 12° |
Bas Rhin | 35° | 25° | 45° | 33° | 56° | 36° | 67° | 27° | 72° | 357° | 65° | 330° | 54° | 324° | 43° | 328° | 33° | 337° | 27° | 348° | 26° | 1° | 28° | 14° |
Bouches-du-Rhône | 29° | 23° | 39° | 30° | 51° | 33° | 62° | 24° | 67° | 360° | 62° | 336° | 51° | 327° | 39° | 330° | 29° | 337° | 23° | 348° | 20° | 0° | 23° | 13° |
Calvados | 33° | 23° | 42° | 32° | 54° | 37° | 65° | 32° | 72° | 6° | 68° | 333° | 57° | 323° | 46° | 326° | 36° | 334° | 29° | 345° | 26° | 358° | 28° | 11° |
Cantal | 30° | 22° | 40° | 31° | 51° | 34° | 62° | 27° | 68° | 2° | 64° | 336° | 53° | 327° | 41° | 329° | 31° | 336° | 25° | 347° | 22° | 359° | 24° | 12° |
Charente | 30° | 22° | 39° | 30° | 51° | 34° | 62° | 28° | 69° | 5° | 65° | 337° | 54° | 326° | 43° | 328° | 33° | 335° | 26° | 346° | 23° | 358° | 24° | 11° |
Charente Maritime | 30° | 22° | 40° | 30° | 51° | 34° | 62° | 28° | 69° | 4° | 65° | 336° | 54° | 326° | 43° | 328° | 33° | 335° | 26° | 346° | 23° | 358° | 24° | 11° |
Cher | 32° | 23° | 41° | 31° | 53° | 35° | 64° | 29° | 70° | 3° | 65° | 334° | 55° | 325° | 43° | 328° | 33° | 336° | 27° | 347° | 24° | 359° | 26° | 12° |
Corrèze | 30° | 22° | 40° | 31° | 51° | 34° | 62° | 27° | 68° | 3° | 64° | 336° | 54° | 326° | 42° | 328° | 32° | 336° | 25° | 347° | 22° | 359° | 24° | 11° |
Corse | 29° | 24° | 40° | 31° | 51° | 31° | 62° | 21° | 65° | 356° | 59° | 335° | 48° | 328° | 37° | 331° | 27° | 339° | 21° | 350° | 19° | 2° | 22° | 14° |
Côte d'Or | 33° | 24° | 43° | 32° | 54° | 35° | 65° | 28° | 71° | 0° | 65° | 332° | 54° | 325° | 43° | 328° | 33° | 336° | 27° | 347° | 24° | 0° | 27° | 13° |
Côtes d'Armor | 32° | 21° | 41° | 31° | 52° | 36° | 63° | 32° | 71° | 9° | 68° | 336° | 58° | 324° | 46° | 326° | 36° | 333° | 29° | 344° | 26° | 357° | 27° | 10° |
Creuse | 31° | 22° | 40° | 31° | 52° | 34° | 63° | 28° | 69° | 3° | 65° | 335° | 54° | 326° | 42° | 328° | 33° | 336° | 26° | 346° | 23° | 359° | 25° | 12° |
Deux-Sèvres | 31° | 22° | 40° | 31° | 52° | 35° | 63° | 29° | 69° | 5° | 66° | 336° | 55° | 326° | 43° | 327° | 33° | 335° | 26° | 346° | 24° | 358° | 25° | 11° |
Dordogne | 30° | 22° | 39° | 30° | 51° | 34° | 62° | 28° | 68° | 4° | 64° | 337° | 54° | 327° | 42° | 328° | 32° | 335° | 25° | 346° | 22° | 358° | 24° | 11° |
Doubs | 33° | 24° | 43° | 32° | 54° | 35° | 65° | 27° | 70° | 358° | 64° | 332° | 53° | 325° | 42° | 328° | 32° | 337° | 26° | 348° | 24° | 1° | 27° | 13° |
Drôme | 31° | 23° | 40° | 31° | 52° | 33° | 63° | 25° | 68° | 360° | 63° | 334° | 52° | 327° | 40° | 329° | 30° | 337° | 24° | 348° | 22° | 0° | 24° | 13° |
Essonne | 33° | 23° | 43° | 32° | 54° | 36° | 65° | 30° | 72° | 3° | 67° | 333° | 56° | 324° | 44° | 327° | 35° | 335° | 28° | 346° | 25° | 359° | 27° | 12° |
Eure | 33° | 23° | 43° | 32° | 54° | 37° | 65° | 32° | 72° | 5° | 68° | 333° | 57° | 323° | 45° | 326° | 36° | 334° | 29° | 346° | 26° | 359° | 28° | 11° |
Eure-et-Loir | 33° | 23° | 42° | 32° | 53° | 36° | 65° | 31° | 71° | 4° | 67° | 333° | 56° | 324° | 45° | 327° | 35° | 335° | 28° | 346° | 25° | 359° | 27° | 12° |
Finistère | 31° | 21° | 40° | 30° | 51° | 36° | 63° | 33° | 71° | 11° | 68° | 338° | 58° | 325° | 47° | 326° | 36° | 333° | 29° | 344° | 25° | 356° | 26° | 9° |
Gard | 30° | 23° | 39° | 30° | 51° | 33° | 62° | 25° | 67° | 1° | 62° | 336° | 52° | 327° | 40° | 329° | 30° | 337° | 23° | 348° | 21° | 360° | 23° | 12° |
Gers | 28° | 21° | 38° | 30° | 49° | 33° | 60° | 27° | 67° | 4° | 63° | 338° | 53° | 328° | 41° | 329° | 31° | 336° | 24° | 346° | 21° | 358° | 22° | 11° |
Gironde | 29° | 22° | 39° | 30° | 50° | 34° | 61° | 28° | 68° | 5° | 64° | 337° | 54° | 327° | 42° | 328° | 32° | 335° | 25° | 346° | 22° | 358° | 24° | 11° |
Haut Rhin | 34° | 25° | 44° | 33° | 55° | 36° | 66° | 27° | 71° | 357° | 65° | 331° | 54° | 324° | 42° | 328° | 33° | 337° | 27° | 348° | 25° | 1° | 27° | 14° |
Haute-Garonne | 28° | 22° | 38° | 30° | 49° | 33° | 60° | 26° | 66° | 4° | 62° | 338° | 52° | 328° | 40° | 329° | 30° | 336° | 23° | 346° | 20° | 359° | 22° | 11° |
Haute-Loire | 30° | 23° | 40° | 31° | 52° | 34° | 63° | 26° | 68° | 1° | 63° | 335° | 53° | 326° | 41° | 329° | 31° | 336° | 24° | 347° | 22° | 360° | 24° | 12° |
Haute-Marne | 34° | 24° | 43° | 33° | 55° | 36° | 66° | 28° | 71° | 360° | 66° | 331° | 54° | 324° | 43° | 328° | 33° | 336° | 27° | 348° | 25° | 0° | 27° | 13° |
Haute-Saône | 33° | 24° | 43° | 33° | 55° | 36° | 66° | 27° | 71° | 359° | 65° | 331° | 54° | 324° | 42° | 328° | 33° | 337° | 27° | 348° | 25° | 1° | 27° | 13° |
Haute-Savoie | 32° | 24° | 42° | 32° | 54° | 34° | 64° | 26° | 69° | 358° | 63° | 333° | 52° | 326° | 41° | 329° | 31° | 337° | 25° | 348° | 23° | 1° | 26° | 13° |
Haute-Vienne | 31° | 22° | 40° | 31° | 51° | 34° | 63° | 28° | 69° | 4° | 65° | 336° | 54° | 326° | 43° | 328° | 33° | 335° | 26° | 346° | 23° | 359° | 25° | 11° |
Hautes-Alpes | 31° | 24° | 41° | 31° | 52° | 33° | 63° | 25° | 68° | 359° | 62° | 334° | 51° | 327° | 40° | 329° | 30° | 337° | 24° | 348° | 22° | 1° | 24° | 13° |
Hautes-Pyrénées | 28° | 21° | 37° | 29° | 49° | 32° | 60° | 26° | 66° | 5° | 63° | 339° | 52° | 328° | 41° | 329° | 30° | 336° | 23° | 346° | 20° | 358° | 22° | 11° |
Hauts-de-Seine | 34° | 23° | 43° | 32° | 54° | 37° | 65° | 31° | 72° | 3° | 67° | 332° | 56° | 324° | 45° | 327° | 35° | 335° | 28° | 346° | 26° | 359° | 28° | 12° |
Hérault | 29° | 22° | 39° | 30° | 50° | 33° | 61° | 25° | 67° | 2° | 62° | 336° | 51° | 328° | 40° | 329° | 30° | 337° | 23° | 347° | 21° | 360° | 23° | 12° |
Ille et Vilaine | 32° | 22° | 41° | 31° | 52° | 36° | 64° | 32° | 71° | 8° | 68° | 336° | 57° | 324° | 46° | 326° | 35° | 334° | 28° | 345° | 25° | 357° | 27° | 10° |
Indre | 31° | 22° | 41° | 31° | 52° | 35° | 63° | 29° | 70° | 4° | 66° | 335° | 55° | 325° | 43° | 327° | 33° | 335° | 26° | 346° | 24° | 359° | 26° | 11° |
Indre-et-Loire | 32° | 22° | 41° | 31° | 52° | 35° | 64° | 30° | 70° | 5° | 66° | 335° | 56° | 325° | 44° | 327° | 34° | 335° | 27° | 346° | 24° | 358° | 26° | 11° |
Isère | 31° | 23° | 41° | 31° | 53° | 34° | 63° | 25° | 68° | 359° | 63° | 334° | 52° | 326° | 41° | 329° | 31° | 337° | 24° | 348° | 22° | 0° | 25° | 13° |
Jura | 33° | 24° | 42° | 32° | 54° | 35° | 65° | 27° | 70° | 359° | 64° | 332° | 53° | 325° | 42° | 328° | 32° | 337° | 26° | 348° | 24° | 1° | 26° | 13° |
Landes | 29° | 22° | 38° | 30° | 50° | 33° | 61° | 27° | 67° | 4° | 63° | 338° | 53° | 327° | 41° | 329° | 31° | 336° | 24° | 346° | 21° | 358° | 23° | 11° |
Loir-et-Cher | 32° | 23° | 42° | 31° | 53° | 36° | 64° | 30° | 71° | 4° | 66° | 334° | 56° | 325° | 44° | 327° | 34° | 335° | 27° | 346° | 25° | 359° | 26° | 11° |
Loire | 31° | 23° | 41° | 31° | 52° | 34° | 63° | 27° | 69° | 1° | 64° | 334° | 53° | 326° | 41° | 329° | 32° | 336° | 25° | 347° | 23° | 360° | 25° | 12° |
Loire Atlantique | 31° | 21° | 40° | 31° | 51° | 35° | 63° | 31° | 70° | 8° | 67° | 337° | 57° | 325° | 45° | 327° | 35° | 334° | 28° | 345° | 24° | 357° | 26° | 10° |
Loiret | 33° | 23° | 42° | 32° | 53° | 36° | 65° | 30° | 71° | 3° | 66° | 333° | 55° | 324° | 44° | 327° | 34° | 335° | 27° | 346° | 25° | 359° | 27° | 12° |
Lot | 29° | 22° | 39° | 30° | 50° | 33° | 62° | 27° | 68° | 3° | 64° | 337° | 53° | 327° | 41° | 329° | 31° | 336° | 24° | 346° | 22° | 359° | 23° | 11° |
Lot-et-Garonne | 29° | 22° | 38° | 30° | 50° | 33° | 61° | 27° | 67° | 5° | 64° | 338° | 53° | 327° | 42° | 328° | 31° | 336° | 24° | 346° | 21° | 358° | 23° | 11° |
Lozère | 30° | 23° | 40° | 31° | 51° | 33° | 62° | 26° | 68° | 1° | 63° | 336° | 52° | 327° | 41° | 329° | 31° | 336° | 24° | 347° | 21° | 360° | 24° | 12° |
Maine et Loire | 32° | 22° | 41° | 31° | 52° | 35° | 64° | 30° | 70° | 5° | 66° | 335° | 56° | 325° | 44° | 327° | 34° | 335° | 27° | 346° | 24° | 358° | 26° | 11° |
Manche | 33° | 22° | 42° | 31° | 53° | 37° | 64° | 33° | 72° | 8° | 68° | 334° | 58° | 324° | 46° | 326° | 36° | 334° | 29° | 345° | 26° | 357° | 27° | 10° |
Marne | 34° | 24° | 44° | 33° | 55° | 37° | 66° | 30° | 72° | 1° | 67° | 331° | 56° | 323° | 44° | 327° | 35° | 336° | 28° | 347° | 26° | 360° | 28° | 13° |
Mayenne | 33° | 23° | 42° | 32° | 53° | 36° | 64° | 31° | 71° | 5° | 67° | 334° | 56° | 324° | 45° | 327° | 35° | 335° | 28° | 346° | 25° | 358° | 27° | 11° |
Meurthe-et-Moselle | 35° | 25° | 44° | 33° | 56° | 37° | 67° | 29° | 72° | 358° | 66° | 330° | 55° | 323° | 43° | 327° | 34° | 336° | 28° | 348° | 26° | 1° | 28° | 14° |
Meuse | 35° | 24° | 44° | 33° | 56° | 37° | 67° | 29° | 72° | 359° | 66° | 330° | 55° | 323° | 44° | 327° | 34° | 336° | 28° | 348° | 26° | 0° | 28° | 13° |
Morbihan | 31° | 21° | 40° | 30° | 51° | 35° | 63° | 32° | 70° | 9° | 68° | 337° | 57° | 325° | 46° | 326° | 35° | 334° | 28° | 344° | 25° | 357° | 26° | 10° |
Moselle | 35° | 25° | 45° | 33° | 56° | 37° | 67° | 28° | 72° | 358° | 66° | 330° | 55° | 323° | 43° | 327° | 34° | 336° | 28° | 348° | 26° | 1° | 29° | 14° |
Nièvre | 32° | 23° | 42° | 32° | 53° | 35° | 64° | 28° | 70° | 2° | 65° | 333° | 54° | 325° | 43° | 328° | 33° | 336° | 26° | 347° | 24° | 360° | 26° | 12° |
Nord | 35° | 24° | 45° | 33° | 56° | 38° | 67° | 32° | 74° | 2° | 68° | 330° | 57° | 322° | 46° | 326° | 36° | 335° | 30° | 346° | 27° | 359° | 29° | 13° |
Oise | 34° | 23° | 43° | 33° | 55° | 37° | 66° | 31° | 72° | 3° | 68° | 332° | 57° | 323° | 45° | 326° | 35° | 335° | 29° | 346° | 26° | 359° | 28° | 12° |
Orne | 33° | 22° | 42° | 32° | 53° | 36° | 64° | 31° | 71° | 6° | 68° | 334° | 57° | 324° | 45° | 326° | 35° | 334° | 28° | 345° | 26° | 358° | 27° | 11° |
Pas-de-Calais | 35° | 24° | 44° | 33° | 56° | 38° | 67° | 33° | 74° | 4° | 69° | 330° | 58° | 322° | 46° | 326° | 36° | 334° | 30° | 346° | 27° | 359° | 29° | 12° |
Puy-de-Dôme | 31° | 23° | 41° | 31° | 52° | 34° | 63° | 27° | 69° | 2° | 64° | 335° | 53° | 326° | 42° | 328° | 32° | 336° | 25° | 347° | 23° | 359° | 25° | 12° |
Pyrénées-Atlantiques | 28° | 21° | 37° | 30° | 49° | 32° | 60° | 26° | 66° | 4° | 62° | 338° | 52° | 328° | 40° | 329° | 30° | 336° | 23° | 346° | 20° | 359° | 22° | 11° |
Pyrénées-Orientales | 28° | 22° | 38° | 30° | 49° | 32° | 60° | 25° | 66° | 2° | 61° | 338° | 51° | 328° | 39° | 330° | 29° | 337° | 22° | 347° | 20° | 359° | 22° | 11° |
Rhône | 31° | 23° | 41° | 31° | 53° | 34° | 64° | 26° | 69° | 0° | 64° | 334° | 53° | 326° | 41° | 329° | 32° | 337° | 25° | 348° | 23° | 0° | 25° | 13° |
Saône et Loire | 32° | 23° | 42° | 32° | 53° | 35° | 64° | 27° | 70° | 0° | 65° | 333° | 54° | 325° | 42° | 328° | 32° | 336° | 26° | 347° | 24° | 0° | 26° | 13° |
Sarthe | 32° | 22° | 41° | 31° | 53° | 36° | 64° | 31° | 71° | 6° | 67° | 334° | 56° | 324° | 45° | 327° | 35° | 335° | 28° | 346° | 25° | 358° | 27° | 11° |
Savoie | 32° | 24° | 41° | 32° | 53° | 34° | 64° | 25° | 69° | 358° | 63° | 333° | 52° | 326° | 40° | 329° | 31° | 337° | 24° | 348° | 22° | 1° | 25° | 13° |
Seine-et-Marne | 34° | 23° | 43° | 32° | 54° | 36° | 66° | 30° | 72° | 2° | 67° | 332° | 56° | 324° | 44° | 327° | 35° | 335° | 28° | 347° | 26° | 359° | 28° | 12° |
Seine-Maritime | 34° | 23° | 43° | 32° | 54° | 37° | 66° | 32° | 73° | 5° | 68° | 332° | 57° | 323° | 46° | 326° | 36° | 334° | 29° | 346° | 27° | 358° | 28° | 11° |
Seine-Saint-Denis | 34° | 23° | 43° | 32° | 54° | 37° | 66° | 31° | 72° | 3° | 67° | 332° | 56° | 323° | 45° | 327° | 35° | 335° | 28° | 346° | 26° | 359° | 28° | 12° |
Somme | 35° | 24° | 44° | 33° | 55° | 37° | 66° | 32° | 73° | 4° | 68° | 331° | 57° | 322° | 46° | 326° | 36° | 335° | 29° | 346° | 27° | 359° | 29° | 12° |
Tarn | 29° | 22° | 38° | 30° | 50° | 33° | 61° | 26° | 67° | 3° | 63° | 337° | 52° | 327° | 40° | 329° | 30° | 336° | 23° | 347° | 21° | 359° | 23° | 11° |
Tarn-et-Garonne | 29° | 22° | 38° | 30° | 50° | 33° | 61° | 27° | 67° | 4° | 63° | 337° | 53° | 327° | 41° | 329° | 31° | 336° | 24° | 346° | 21° | 359° | 23° | 11° |
Territoire de Belfort | 34° | 25° | 43° | 33° | 55° | 35° | 66° | 27° | 71° | 358° | 65° | 331° | 53° | 324° | 42° | 328° | 33° | 337° | 26° | 348° | 25° | 1° | 27° | 14° |
Val-d'Oise | 34° | 23° | 43° | 32° | 54° | 37° | 66° | 31° | 72° | 4° | 67° | 332° | 56° | 323° | 45° | 326° | 35° | 335° | 29° | 346° | 26° | 359° | 28° | 12° |
Val-de-Marne | 34° | 23° | 43° | 32° | 54° | 36° | 65° | 31° | 72° | 3° | 67° | 332° | 56° | 324° | 45° | 327° | 35° | 335° | 28° | 346° | 26° | 359° | 28° | 12° |
Var | 30° | 23° | 40° | 31° | 51° | 32° | 62° | 24° | 66° | 359° | 61° | 335° | 50° | 327° | 39° | 330° | 29° | 338° | 22° | 348° | 20° | 1° | 23° | 13° |
Vaucluse | 30° | 23° | 40° | 31° | 51° | 33° | 62° | 25° | 67° | 360° | 62° | 335° | 51° | 327° | 40° | 329° | 30° | 337° | 23° | 348° | 21° | 0° | 23° | 13° |
Vendée | 31° | 21° | 40° | 30° | 51° | 35° | 62° | 30° | 69° | 7° | 66° | 337° | 56° | 326° | 44° | 327° | 34° | 334° | 27° | 345° | 24° | 357° | 25° | 10° |
Vienne | 31° | 22° | 40° | 31° | 52° | 35° | 63° | 29° | 70° | 5° | 66° | 336° | 55° | 326° | 43° | 327° | 33° | 335° | 26° | 346° | 24° | 358° | 25° | 11° |
Vosges | 34° | 24° | 44° | 33° | 55° | 36° | 66° | 28° | 71° | 358° | 65° | 331° | 54° | 324° | 43° | 328° | 33° | 337° | 27° | 348° | 25° | 1° | 28° | 14° |
Yonne | 33° | 23° | 42° | 32° | 54° | 36° | 65° | 29° | 71° | 2° | 66° | 333° | 55° | 324° | 43° | 327° | 34° | 336° | 27° | 347° | 25° | 360° | 27° | 12° |
Yvelines | 33° | 23° | 43° | 32° | 54° | 36° | 65° | 31° | 72° | 4° | 67° | 333° | 56° | 324° | 45° | 327° | 35° | 335° | 28° | 346° | 26° | 359° | 28° | 12° |
The following is a simulation of the sky and stars as seen from Paris, France during its peak day starting at 00:00.
You may adjust the speed of the simulator backward or forward to see the movement of the radiant over the horizon.