We recommend you read the introduction to meteor showers.
η-Aquariids(ETA) meteor shower will be active from Sunday, April 19 2020 until Thursday, May 28 2020. Its peak day is Wednesday, May 6 2020, according to information published by the International Meteor Organization. For more information, check out the meteor shower calendar 2020.
η-Aquariids's radiant during its peak day will be at alpha=338°, delta=-01°. The zenithal hourly rate is: 50 meteors per hour.
The visibility of a meteor shower depends on several factors: geographic coordinates of observer and elevation, time of the day, city lights pollution, the weather and the terrain. For reference, we have calculated the position (elevation / azimuth) of η-Aquariids's radiant in the sky during its peak day, Wednesday, May 6 2020, for the following cities in Thailand.
City | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |||||||||||||
Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | |
Bangkok | - | - | 1° | 91° | 30° | 99° | 58° | 115° | 75° | 186° | 55° | 247° | 27° | 262° | - | - | - | - | - | - | - | - | - | - |
Amnat Charoen | - | - | 5° | 92° | 34° | 102° | 61° | 123° | 72° | 199° | 51° | 248° | 23° | 262° | - | - | - | - | - | - | - | - | - | - |
Ang Thong | - | - | 1° | 91° | 30° | 100° | 58° | 116° | 74° | 186° | 55° | 246° | 27° | 261° | - | - | - | - | - | - | - | - | - | - |
Buri Ram | - | - | 4° | 92° | 32° | 101° | 60° | 120° | 74° | 195° | 53° | 248° | 24° | 262° | - | - | - | - | - | - | - | - | - | - |
Chachoengsao | - | - | 2° | 91° | 31° | 99° | 59° | 116° | 75° | 190° | 55° | 248° | 26° | 262° | - | - | - | - | - | - | - | - | - | - |
Chai Nat | - | - | 2° | 91° | 30° | 101° | 58° | 119° | 73° | 187° | 54° | 245° | 26° | 261° | - | - | - | - | - | - | - | - | - | - |
Chaiyaphum | - | - | 2° | 92° | 31° | 101° | 58° | 120° | 73° | 190° | 53° | 246° | 25° | 261° | - | - | - | - | - | - | - | - | - | - |
Chanthaburi | - | - | 3° | 92° | 32° | 99° | 60° | 115° | 76° | 193° | 54° | 250° | 26° | 263° | - | - | - | - | - | - | - | - | - | - |
Chiang Mai | - | - | - | - | 28° | 101° | 54° | 120° | 70° | 180° | 55° | 240° | 28° | 259° | - | - | - | - | - | - | - | - | - | - |
Chiang Rai | - | - | 0° | 91° | 29° | 102° | 55° | 123° | 69° | 183° | 53° | 240° | 27° | 259° | - | - | - | - | - | - | - | - | - | - |
Chon Buri | - | - | 2° | 91° | 31° | 99° | 59° | 115° | 76° | 190° | 55° | 249° | 26° | 262° | - | - | - | - | - | - | - | - | - | - |
Kalasin | - | - | 4° | 92° | 33° | 102° | 59° | 122° | 72° | 195° | 52° | 246° | 24° | 261° | - | - | - | - | - | - | - | - | - | - |
Kanchanaburi | - | - | - | - | 29° | 99° | 57° | 115° | 74° | 180° | 56° | 245° | 28° | 261° | - | - | - | - | - | - | - | - | - | - |
Khon Kaen | - | - | 3° | 92° | 32° | 102° | 59° | 121° | 72° | 192° | 53° | 246° | 25° | 261° | - | - | - | - | - | - | - | - | - | - |
Krabi | - | - | - | - | 29° | 96° | 59° | 105° | 81° | 181° | 59° | 255° | 29° | 264° | - | - | - | - | - | - | - | - | - | - |
Lampang | - | - | 0° | 91° | 28° | 101° | 55° | 120° | 71° | 182° | 54° | 241° | 27° | 259° | - | - | - | - | - | - | - | - | - | - |
Loei | - | - | 2° | 92° | 30° | 102° | 57° | 121° | 71° | 188° | 53° | 244° | 26° | 260° | - | - | - | - | - | - | - | - | - | - |
Lop Buri | - | - | 1° | 91° | 30° | 100° | 58° | 118° | 74° | 187° | 54° | 246° | 27° | 261° | - | - | - | - | - | - | - | - | - | - |
Mae Hong Son | - | - | - | - | 27° | 101° | 54° | 119° | 70° | 177° | 55° | 239° | 29° | 258° | 0° | 269° | - | - | - | - | - | - | - | - |
Maha Sarakham | - | - | 4° | 92° | 32° | 102° | 59° | 122° | 72° | 195° | 52° | 247° | 24° | 262° | - | - | - | - | - | - | - | - | - | - |
Nakhon Pathom | - | - | 1° | 91° | 30° | 99° | 58° | 115° | 75° | 185° | 56° | 247° | 28° | 262° | - | - | - | - | - | - | - | - | - | - |
Nakhon Ratchasima | - | - | 3° | 92° | 31° | 101° | 59° | 118° | 74° | 192° | 53° | 247° | 25° | 262° | - | - | - | - | - | - | - | - | - | - |
Nakhon Sawan | - | - | 1° | 91° | 29° | 100° | 57° | 117° | 73° | 184° | 55° | 245° | 27° | 261° | - | - | - | - | - | - | - | - | - | - |
Nakhon Si Thammarat | - | - | 0° | 91° | 30° | 96° | 59° | 107° | 80° | 185° | 58° | 254° | 28° | 264° | - | - | - | - | - | - | - | - | - | - |
Narathiwat | - | - | 2° | 91° | 32° | 95° | 62° | 104° | 82° | 202° | 56° | 259° | 27° | 266° | - | - | - | - | - | - | - | - | - | - |
Nong Bua Lam Phu | - | - | 3° | 92° | 31° | 102° | 58° | 122° | 72° | 191° | 52° | 245° | 25° | 261° | - | - | - | - | - | - | - | - | - | - |
Nong Khai | - | - | 3° | 92° | 32° | 103° | 58° | 123° | 71° | 192° | 52° | 244° | 24° | 261° | - | - | - | - | - | - | - | - | - | - |
Nonthaburi | - | - | 1° | 91° | 30° | 99° | 58° | 115° | 75° | 186° | 55° | 247° | 27° | 262° | - | - | - | - | - | - | - | - | - | - |
Pathum Thani | - | - | 1° | 91° | 30° | 100° | 58° | 116° | 75° | 187° | 55° | 247° | 27° | 262° | - | - | - | - | - | - | - | - | - | - |
Pattani | - | - | 2° | 91° | 32° | 95° | 61° | 104° | 82° | 198° | 57° | 258° | 27° | 266° | - | - | - | - | - | - | - | - | - | - |
Phangnga | - | - | - | - | 29° | 96° | 58° | 106° | 81° | 178° | 59° | 254° | 30° | 264° | 0° | 269° | - | - | - | - | - | - | - | - |
Phatthalung | - | - | 1° | 91° | 31° | 96° | 60° | 105° | 82° | 188° | 58° | 256° | 28° | 265° | - | - | - | - | - | - | - | - | - | - |
Phichit | - | - | 1° | 91° | 30° | 101° | 57° | 119° | 73° | 185° | 54° | 244° | 27° | 260° | - | - | - | - | - | - | - | - | - | - |
Phitsanulok | - | - | 1° | 91° | 30° | 101° | 57° | 120° | 72° | 185° | 54° | 243° | 27° | 260° | - | - | - | - | - | - | - | - | - | - |
Phra Nakhon Si Ayutthaya | - | - | 1° | 91° | 30° | 100° | 58° | 116° | 75° | 186° | 55° | 247° | 27° | 261° | - | - | - | - | - | - | - | - | - | - |
Phrae | - | - | 0° | 91° | 29° | 102° | 56° | 121° | 71° | 183° | 54° | 241° | 27° | 259° | - | - | - | - | - | - | - | - | - | - |
Phuket | - | - | - | - | 29° | 95° | 58° | 105° | 81° | 176° | 59° | 255° | 30° | 264° | 0° | 269° | - | - | - | - | - | - | - | - |
Prachin Buri | - | - | 2° | 91° | 31° | 100° | 59° | 116° | 75° | 189° | 54° | 248° | 26° | 262° | - | - | - | - | - | - | - | - | - | - |
Prachuap Khiri Khan | - | - | 0° | 91° | 30° | 98° | 58° | 112° | 77° | 184° | 57° | 250° | 28° | 263° | - | - | - | - | - | - | - | - | - | - |
Ratchaburi | - | - | 0° | 91° | 29° | 99° | 58° | 114° | 76° | 183° | 56° | 247° | 28° | 262° | - | - | - | - | - | - | - | - | - | - |
Rayong | - | - | 2° | 91° | 31° | 99° | 59° | 115° | 76° | 190° | 55° | 249° | 26° | 262° | - | - | - | - | - | - | - | - | - | - |
Roi Et | - | - | 4° | 92° | 33° | 102° | 60° | 122° | 72° | 196° | 52° | 247° | 24° | 262° | - | - | - | - | - | - | - | - | - | - |
Sa Kaeo | - | - | 3° | 92° | 32° | 100° | 59° | 117° | 75° | 192° | 54° | 249° | 26° | 262° | - | - | - | - | - | - | - | - | - | - |
Sakon Nakhon | - | - | 4° | 92° | 33° | 103° | 59° | 124° | 71° | 195° | 51° | 246° | 23° | 261° | - | - | - | - | - | - | - | - | - | - |
Samut Prakan | - | - | 1° | 91° | 30° | 99° | 58° | 115° | 75° | 187° | 55° | 248° | 27° | 262° | - | - | - | - | - | - | - | - | - | - |
Samut Sakhon | - | - | 1° | 91° | 30° | 99° | 58° | 115° | 75° | 185° | 56° | 248° | 27° | 262° | - | - | - | - | - | - | - | - | - | - |
Samut Songkhran | - | - | 1° | 91° | 30° | 99° | 58° | 114° | 76° | 184° | 56° | 248° | 28° | 262° | - | - | - | - | - | - | - | - | - | - |
Saraburi | - | - | 1° | 91° | 30° | 100° | 58° | 117° | 74° | 187° | 55° | 247° | 27° | 261° | - | - | - | - | - | - | - | - | - | - |
Si Sa Ket | - | - | 5° | 92° | 34° | 101° | 61° | 121° | 73° | 199° | 51° | 249° | 23° | 262° | - | - | - | - | - | - | - | - | - | - |
Sing Buri | - | - | 1° | 91° | 30° | 100° | 58° | 117° | 74° | 185° | 55° | 246° | 27° | 261° | - | - | - | - | - | - | - | - | - | - |
Songkhla | - | - | 1° | 91° | 31° | 95° | 61° | 105° | 82° | 192° | 57° | 257° | 28° | 265° | - | - | - | - | - | - | - | - | - | - |
Sukhothai | - | - | 0° | 91° | 29° | 101° | 56° | 119° | 72° | 183° | 55° | 243° | 27° | 260° | - | - | - | - | - | - | - | - | - | - |
Suphan Buri | - | - | 0° | 91° | 29° | 99° | 57° | 116° | 75° | 183° | 56° | 246° | 28° | 261° | - | - | - | - | - | - | - | - | - | - |
Surat Thani | - | - | - | - | 30° | 96° | 59° | 107° | 80° | 182° | 58° | 253° | 29° | 264° | - | - | - | - | - | - | - | - | - | - |
Surin | - | - | 4° | 92° | 33° | 101° | 60° | 120° | 74° | 197° | 52° | 248° | 24° | 262° | - | - | - | - | - | - | - | - | - | - |
Thailand | - | - | 1° | 91° | 30° | 99° | 58° | 115° | 75° | 187° | 55° | 248° | 27° | 262° | - | - | - | - | - | - | - | - | - | - |
Trang | - | - | 0° | 91° | 30° | 95° | 59° | 105° | 82° | 185° | 58° | 256° | 29° | 265° | - | - | - | - | - | - | - | - | - | - |
Ubon Ratchathani | - | - | 5° | 92° | 34° | 102° | 61° | 122° | 73° | 201° | 51° | 249° | 23° | 263° | - | - | - | - | - | - | - | - | - | - |
Udon Thani | - | - | 3° | 92° | 32° | 102° | 58° | 123° | 71° | 192° | 52° | 245° | 24° | 261° | - | - | - | - | - | - | - | - | - | - |
Uthai Thani | - | - | 1° | 91° | 29° | 100° | 57° | 117° | 74° | 184° | 55° | 245° | 27° | 261° | - | - | - | - | - | - | - | - | - | - |
Uttaradit | - | - | 1° | 91° | 29° | 102° | 56° | 121° | 71° | 185° | 54° | 242° | 26° | 260° | - | - | - | - | - | - | - | - | - | - |
Yala | - | - | 2° | 91° | 32° | 95° | 61° | 103° | 83° | 198° | 57° | 259° | 27° | 266° | - | - | - | - | - | - | - | - | - | - |
Yasothon | - | - | 5° | 92° | 33° | 102° | 60° | 122° | 73° | 198° | 51° | 248° | 23° | 262° | - | - | - | - | - | - | - | - | - | - |
The following is a simulation of the sky and stars as seen from Bangkok, Thailand during its peak day starting at 00:00.
You may adjust the speed of the simulator backward or forward to see the movement of the radiant over the horizon.