We recommend you read the introduction to meteor showers.
η-Aquariids(ETA) meteor shower will be active from Sunday, April 19 2020 until Thursday, May 28 2020. Its peak day is Wednesday, May 6 2020, according to information published by the International Meteor Organization. For more information, check out the meteor shower calendar 2020.
η-Aquariids's radiant during its peak day will be at alpha=338°, delta=-01°. The zenithal hourly rate is: 50 meteors per hour.
The visibility of a meteor shower depends on several factors: geographic coordinates of observer and elevation, time of the day, city lights pollution, the weather and the terrain. For reference, we have calculated the position (elevation / azimuth) of η-Aquariids's radiant in the sky during its peak day, Wednesday, May 6 2020, for the following cities in France.
City | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |||||||||||||
Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | |
Paris | - | - | - | - | 5° | 97° | 23° | 122° | 37° | 153° | 40° | 191° | 30° | 226° | 13° | 253° | - | - | - | - | - | - | - | - |
Ain | - | - | - | - | 7° | 99° | 27° | 123° | 40° | 156° | 42° | 196° | 30° | 231° | 12° | 256° | - | - | - | - | - | - | - | - |
Aisne | - | - | - | - | 6° | 98° | 24° | 123° | 37° | 155° | 39° | 193° | 29° | 227° | 12° | 254° | - | - | - | - | - | - | - | - |
Allier | - | - | - | - | 6° | 97° | 25° | 121° | 39° | 153° | 42° | 193° | 31° | 228° | 13° | 254° | - | - | - | - | - | - | - | - |
Alpes-de-Haute-Provence | - | - | - | - | 8° | 99° | 28° | 123° | 42° | 156° | 44° | 198° | 31° | 232° | 12° | 257° | - | - | - | - | - | - | - | - |
Alpes-Maritimes | - | - | - | - | 9° | 100° | 29° | 124° | 43° | 157° | 44° | 199° | 31° | 233° | 11° | 258° | - | - | - | - | - | - | - | - |
Ardèche | - | - | - | - | 7° | 98° | 27° | 122° | 41° | 154° | 43° | 195° | 32° | 230° | 13° | 256° | - | - | - | - | - | - | - | - |
Ardennes | - | - | - | - | 6° | 99° | 24° | 124° | 37° | 156° | 39° | 194° | 28° | 228° | 11° | 255° | - | - | - | - | - | - | - | - |
Ariège | - | - | - | - | 5° | 96° | 26° | 118° | 42° | 150° | 46° | 191° | 35° | 228° | 15° | 254° | - | - | - | - | - | - | - | - |
Aube | - | - | - | - | 6° | 98° | 25° | 123° | 38° | 155° | 40° | 194° | 30° | 228° | 12° | 255° | - | - | - | - | - | - | - | - |
Aude | - | - | - | - | 6° | 97° | 26° | 119° | 42° | 151° | 45° | 193° | 34° | 229° | 15° | 255° | - | - | - | - | - | - | - | - |
Aveyron | - | - | - | - | 6° | 97° | 26° | 120° | 41° | 152° | 44° | 193° | 33° | 229° | 14° | 254° | - | - | - | - | - | - | - | - |
Bas Rhin | - | - | - | - | 8° | 101° | 26° | 126° | 39° | 159° | 39° | 198° | 28° | 232° | 10° | 257° | - | - | - | - | - | - | - | - |
Bouches-du-Rhône | - | - | - | - | 7° | 98° | 28° | 122° | 43° | 154° | 44° | 196° | 32° | 231° | 13° | 256° | - | - | - | - | - | - | - | - |
Calvados | - | - | - | - | 4° | 96° | 22° | 120° | 36° | 151° | 40° | 189° | 31° | 224° | 14° | 252° | - | - | - | - | - | - | - | - |
Cantal | - | - | - | - | 6° | 97° | 26° | 120° | 40° | 152° | 43° | 193° | 32° | 228° | 14° | 254° | - | - | - | - | - | - | - | - |
Charente | - | - | - | - | 4° | 95° | 24° | 118° | 39° | 149° | 43° | 189° | 33° | 226° | 15° | 252° | - | - | - | - | - | - | - | - |
Charente Maritime | - | - | - | - | 4° | 96° | 24° | 119° | 39° | 150° | 43° | 190° | 33° | 226° | 15° | 253° | - | - | - | - | - | - | - | - |
Cher | - | - | - | - | 5° | 97° | 24° | 121° | 39° | 152° | 41° | 192° | 31° | 227° | 13° | 254° | - | - | - | - | - | - | - | - |
Corrèze | - | - | - | - | 5° | 96° | 25° | 120° | 40° | 151° | 43° | 191° | 33° | 227° | 14° | 254° | - | - | - | - | - | - | - | - |
Corse | - | - | - | - | 11° | 101° | 31° | 125° | 45° | 159° | 45° | 202° | 31° | 236° | 10° | 260° | - | - | - | - | - | - | - | - |
Côte d'Or | - | - | - | - | 7° | 99° | 26° | 123° | 39° | 155° | 41° | 195° | 30° | 229° | 12° | 255° | - | - | - | - | - | - | - | - |
Côtes d'Armor | - | - | - | - | 2° | 93° | 21° | 117° | 36° | 147° | 41° | 185° | 33° | 221° | 16° | 249° | - | - | - | - | - | - | - | - |
Creuse | - | - | - | - | 5° | 96° | 25° | 120° | 39° | 151° | 42° | 191° | 32° | 227° | 14° | 254° | - | - | - | - | - | - | - | - |
Deux-Sèvres | - | - | - | - | 4° | 95° | 23° | 119° | 38° | 150° | 42° | 189° | 33° | 225° | 15° | 252° | - | - | - | - | - | - | - | - |
Dordogne | - | - | - | - | 4° | 95° | 24° | 119° | 40° | 150° | 44° | 190° | 33° | 226° | 15° | 253° | - | - | - | - | - | - | - | - |
Doubs | - | - | - | - | 8° | 100° | 27° | 125° | 40° | 157° | 41° | 197° | 29° | 231° | 11° | 257° | - | - | - | - | - | - | - | - |
Drôme | - | - | - | - | 7° | 99° | 27° | 122° | 42° | 155° | 43° | 196° | 31° | 231° | 12° | 256° | - | - | - | - | - | - | - | - |
Essonne | - | - | - | - | 5° | 97° | 24° | 121° | 37° | 153° | 40° | 191° | 30° | 226° | 13° | 253° | - | - | - | - | - | - | - | - |
Eure | - | - | - | - | 4° | 96° | 23° | 120° | 36° | 151° | 40° | 190° | 31° | 225° | 14° | 252° | - | - | - | - | - | - | - | - |
Eure-et-Loir | - | - | - | - | 4° | 96° | 23° | 121° | 37° | 152° | 40° | 190° | 31° | 226° | 14° | 253° | - | - | - | - | - | - | - | - |
Finistère | - | - | - | - | 1° | 92° | 20° | 116° | 35° | 145° | 41° | 183° | 34° | 220° | 17° | 248° | - | - | - | - | - | - | - | - |
Gard | - | - | - | - | 7° | 98° | 27° | 121° | 42° | 153° | 44° | 195° | 32° | 230° | 13° | 256° | - | - | - | - | - | - | - | - |
Gers | - | - | - | - | 4° | 95° | 25° | 118° | 41° | 149° | 45° | 190° | 35° | 227° | 16° | 253° | - | - | - | - | - | - | - | - |
Gironde | - | - | - | - | 4° | 95° | 24° | 118° | 40° | 149° | 44° | 190° | 34° | 226° | 15° | 253° | - | - | - | - | - | - | - | - |
Haut Rhin | - | - | - | - | 8° | 101° | 27° | 126° | 39° | 159° | 40° | 198° | 28° | 232° | 10° | 257° | - | - | - | - | - | - | - | - |
Haute-Garonne | - | - | - | - | 5° | 96° | 26° | 118° | 41° | 149° | 45° | 191° | 34° | 228° | 15° | 254° | - | - | - | - | - | - | - | - |
Haute-Loire | - | - | - | - | 6° | 98° | 26° | 121° | 41° | 153° | 43° | 194° | 32° | 230° | 13° | 255° | - | - | - | - | - | - | - | - |
Haute-Marne | - | - | - | - | 7° | 99° | 25° | 124° | 38° | 156° | 40° | 195° | 29° | 230° | 11° | 256° | - | - | - | - | - | - | - | - |
Haute-Saône | - | - | - | - | 8° | 100° | 26° | 124° | 39° | 157° | 40° | 196° | 29° | 231° | 11° | 256° | - | - | - | - | - | - | - | - |
Haute-Savoie | - | - | - | - | 8° | 100° | 27° | 124° | 41° | 157° | 42° | 197° | 30° | 232° | 11° | 257° | - | - | - | - | - | - | - | - |
Haute-Vienne | - | - | - | - | 4° | 96° | 24° | 119° | 39° | 151° | 43° | 190° | 33° | 227° | 15° | 253° | - | - | - | - | - | - | - | - |
Hautes-Alpes | - | - | - | - | 8° | 99° | 28° | 123° | 42° | 156° | 43° | 197° | 31° | 232° | 12° | 257° | - | - | - | - | - | - | - | - |
Hautes-Pyrénées | - | - | - | - | 4° | 95° | 25° | 117° | 41° | 148° | 46° | 189° | 35° | 227° | 16° | 253° | - | - | - | - | - | - | - | - |
Hauts-de-Seine | - | - | - | - | 5° | 97° | 23° | 121° | 37° | 153° | 40° | 191° | 30° | 226° | 13° | 253° | - | - | - | - | - | - | - | - |
Hérault | - | - | - | - | 6° | 97° | 27° | 120° | 42° | 152° | 45° | 194° | 33° | 230° | 14° | 255° | - | - | - | - | - | - | - | - |
Ille et Vilaine | - | - | - | - | 2° | 94° | 22° | 118° | 36° | 148° | 41° | 186° | 32° | 223° | 16° | 250° | - | - | - | - | - | - | - | - |
Indre | - | - | - | - | 5° | 96° | 24° | 120° | 38° | 151° | 42° | 191° | 32° | 226° | 14° | 253° | - | - | - | - | - | - | - | - |
Indre-et-Loire | - | - | - | - | 4° | 96° | 23° | 119° | 38° | 150° | 41° | 189° | 32° | 225° | 15° | 252° | - | - | - | - | - | - | - | - |
Isère | - | - | - | - | 8° | 99° | 27° | 123° | 41° | 156° | 43° | 196° | 31° | 231° | 12° | 256° | - | - | - | - | - | - | - | - |
Jura | - | - | - | - | 7° | 99° | 27° | 124° | 40° | 156° | 41° | 196° | 30° | 231° | 11° | 256° | - | - | - | - | - | - | - | - |
Landes | - | - | - | - | 4° | 95° | 25° | 118° | 41° | 149° | 45° | 190° | 34° | 227° | 16° | 253° | - | - | - | - | - | - | - | - |
Loir-et-Cher | - | - | - | - | 4° | 96° | 24° | 120° | 38° | 151° | 41° | 190° | 31° | 226° | 14° | 253° | - | - | - | - | - | - | - | - |
Loire | - | - | - | - | 7° | 98° | 26° | 122° | 40° | 154° | 42° | 194° | 31° | 230° | 13° | 255° | - | - | - | - | - | - | - | - |
Loire Atlantique | - | - | - | - | 2° | 94° | 22° | 117° | 37° | 148° | 42° | 186° | 33° | 223° | 16° | 250° | - | - | - | - | - | - | - | - |
Loiret | - | - | - | - | 5° | 97° | 24° | 121° | 38° | 153° | 41° | 191° | 31° | 227° | 13° | 253° | - | - | - | - | - | - | - | - |
Lot | - | - | - | - | 5° | 96° | 25° | 119° | 40° | 150° | 44° | 191° | 33° | 228° | 15° | 254° | - | - | - | - | - | - | - | - |
Lot-et-Garonne | - | - | - | - | 4° | 95° | 25° | 118° | 40° | 149° | 44° | 190° | 34° | 227° | 16° | 253° | - | - | - | - | - | - | - | - |
Lozère | - | - | - | - | 6° | 97° | 26° | 121° | 41° | 153° | 44° | 194° | 32° | 229° | 13° | 255° | - | - | - | - | - | - | - | - |
Maine et Loire | - | - | - | - | 4° | 96° | 23° | 119° | 38° | 150° | 41° | 189° | 32° | 225° | 15° | 252° | - | - | - | - | - | - | - | - |
Manche | - | - | - | - | 2° | 94° | 21° | 118° | 36° | 149° | 40° | 187° | 32° | 222° | 15° | 250° | - | - | - | - | - | - | - | - |
Marne | - | - | - | - | 6° | 98° | 24° | 123° | 37° | 155° | 39° | 194° | 29° | 228° | 12° | 255° | - | - | - | - | - | - | - | - |
Mayenne | - | - | - | - | 4° | 96° | 23° | 120° | 37° | 151° | 40° | 189° | 31° | 225° | 14° | 252° | - | - | - | - | - | - | - | - |
Meurthe-et-Moselle | - | - | - | - | 7° | 100° | 26° | 125° | 38° | 158° | 39° | 196° | 28° | 230° | 11° | 256° | - | - | - | - | - | - | - | - |
Meuse | - | - | - | - | 7° | 99° | 25° | 124° | 38° | 157° | 39° | 195° | 28° | 229° | 11° | 256° | - | - | - | - | - | - | - | - |
Morbihan | - | - | - | - | 2° | 93° | 21° | 117° | 36° | 146° | 41° | 185° | 33° | 221° | 17° | 249° | - | - | - | - | - | - | - | - |
Moselle | - | - | - | - | 8° | 100° | 26° | 126° | 38° | 158° | 39° | 197° | 28° | 231° | 10° | 257° | - | - | - | - | - | - | - | - |
Nièvre | - | - | - | - | 6° | 98° | 25° | 122° | 39° | 154° | 41° | 193° | 31° | 228° | 13° | 255° | - | - | - | - | - | - | - | - |
Nord | - | - | - | - | 5° | 98° | 23° | 123° | 36° | 154° | 38° | 192° | 29° | 227° | 12° | 254° | - | - | - | - | - | - | - | - |
Oise | - | - | - | - | 5° | 97° | 23° | 122° | 36° | 153° | 39° | 191° | 30° | 226° | 13° | 253° | - | - | - | - | - | - | - | - |
Orne | - | - | - | - | 3° | 95° | 22° | 119° | 36° | 150° | 40° | 188° | 31° | 224° | 15° | 251° | - | - | - | - | - | - | - | - |
Pas-de-Calais | - | - | - | - | 5° | 97° | 23° | 122° | 35° | 153° | 38° | 191° | 29° | 226° | 13° | 253° | - | - | - | - | - | - | - | - |
Puy-de-Dôme | - | - | - | - | 6° | 97° | 26° | 121° | 40° | 153° | 43° | 193° | 32° | 229° | 13° | 255° | - | - | - | - | - | - | - | - |
Pyrénées-Atlantiques | - | - | - | - | 4° | 95° | 25° | 118° | 41° | 149° | 45° | 190° | 35° | 228° | 16° | 253° | - | - | - | - | - | - | - | - |
Pyrénées-Orientales | - | - | - | - | 6° | 96° | 27° | 119° | 42° | 151° | 46° | 193° | 34° | 229° | 15° | 255° | - | - | - | - | - | - | - | - |
Rhône | - | - | - | - | 7° | 98° | 26° | 122° | 40° | 155° | 42° | 195° | 31° | 230° | 12° | 256° | - | - | - | - | - | - | - | - |
Saône et Loire | - | - | - | - | 7° | 98° | 26° | 123° | 40° | 155° | 41° | 195° | 30° | 230° | 12° | 255° | - | - | - | - | - | - | - | - |
Sarthe | - | - | - | - | 4° | 95° | 23° | 119° | 37° | 150° | 41° | 189° | 32° | 225° | 15° | 252° | - | - | - | - | - | - | - | - |
Savoie | - | - | - | - | 8° | 100° | 28° | 124° | 41° | 157° | 42° | 197° | 30° | 232° | 11° | 257° | - | - | - | - | - | - | - | - |
Seine-et-Marne | - | - | - | - | 5° | 97° | 24° | 122° | 37° | 154° | 40° | 192° | 30° | 227° | 13° | 254° | - | - | - | - | - | - | - | - |
Seine-Maritime | - | - | - | - | 4° | 96° | 22° | 121° | 36° | 152° | 39° | 189° | 30° | 225° | 14° | 252° | - | - | - | - | - | - | - | - |
Seine-Saint-Denis | - | - | - | - | 5° | 97° | 24° | 122° | 37° | 153° | 40° | 191° | 30° | 226° | 13° | 253° | - | - | - | - | - | - | - | - |
Somme | - | - | - | - | 5° | 97° | 23° | 122° | 36° | 153° | 39° | 191° | 29° | 226° | 13° | 253° | - | - | - | - | - | - | - | - |
Tarn | - | - | - | - | 5° | 96° | 26° | 119° | 41° | 151° | 45° | 192° | 34° | 229° | 15° | 254° | - | - | - | - | - | - | - | - |
Tarn-et-Garonne | - | - | - | - | 5° | 96° | 25° | 119° | 41° | 150° | 45° | 191° | 34° | 228° | 15° | 254° | - | - | - | - | - | - | - | - |
Territoire de Belfort | - | - | - | - | 8° | 100° | 27° | 125° | 39° | 158° | 40° | 198° | 29° | 231° | 10° | 257° | - | - | - | - | - | - | - | - |
Val-d'Oise | - | - | - | - | 5° | 97° | 23° | 121° | 37° | 153° | 40° | 191° | 30° | 226° | 13° | 253° | - | - | - | - | - | - | - | - |
Val-de-Marne | - | - | - | - | 5° | 97° | 24° | 122° | 37° | 153° | 40° | 192° | 30° | 227° | 13° | 253° | - | - | - | - | - | - | - | - |
Var | - | - | - | - | 8° | 99° | 29° | 123° | 43° | 156° | 44° | 198° | 32° | 233° | 12° | 257° | - | - | - | - | - | - | - | - |
Vaucluse | - | - | - | - | 7° | 99° | 28° | 122° | 42° | 155° | 44° | 196° | 32° | 231° | 12° | 256° | - | - | - | - | - | - | - | - |
Vendée | - | - | - | - | 3° | 94° | 22° | 117° | 38° | 148° | 42° | 187° | 33° | 223° | 16° | 251° | - | - | - | - | - | - | - | - |
Vienne | - | - | - | - | 4° | 95° | 24° | 119° | 38° | 150° | 42° | 189° | 32° | 226° | 15° | 252° | - | - | - | - | - | - | - | - |
Vosges | - | - | - | - | 8° | 100° | 26° | 125° | 39° | 157° | 40° | 197° | 29° | 231° | 11° | 256° | - | - | - | - | - | - | - | - |
Yonne | - | - | - | - | 6° | 98° | 25° | 122° | 38° | 154° | 40° | 193° | 30° | 228° | 13° | 254° | - | - | - | - | - | - | - | - |
Yvelines | - | - | - | - | 5° | 97° | 23° | 121° | 37° | 152° | 40° | 191° | 30° | 226° | 13° | 253° | - | - | - | - | - | - | - | - |
The following is a simulation of the sky and stars as seen from Paris, France during its peak day starting at 00:00.
You may adjust the speed of the simulator backward or forward to see the movement of the radiant over the horizon.