We recommend you read the introduction to meteor showers.
α-Centaurids(ACE) meteor shower will be active from Friday, January 31 2020 until Thursday, February 20 2020. Its peak day is Saturday, February 8 2020, according to information published by the International Meteor Organization. For more information, check out the meteor shower calendar 2020.
α-Centaurids's radiant during its peak day will be at alpha=210°, delta=-59°. The zenithal hourly rate is: 6 meteors per hour.
The visibility of a meteor shower depends on several factors: geographic coordinates of observer and elevation, time of the day, city lights pollution, the weather and the terrain. For reference, we have calculated the position (elevation / azimuth) of α-Centaurids's radiant in the sky during its peak day, Saturday, February 8 2020, for the following cities in Dominican Republic.
City | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |||||||||||||
Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | |
Santo Domingo | - | - | 1° | 156° | 10° | 169° | 12° | 184° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Azua | - | - | 1° | 156° | 10° | 168° | 12° | 184° | 7° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Baoruco | - | - | 1° | 156° | 10° | 168° | 12° | 183° | 7° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barahona | - | - | 1° | 156° | 10° | 168° | 13° | 183° | 7° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dajabón | - | - | - | - | 9° | 168° | 11° | 183° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Duarte | - | - | 1° | 156° | 10° | 169° | 11° | 184° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
El Seibo | - | - | 2° | 156° | 10° | 169° | 12° | 185° | 6° | 199° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Elías Piña | - | - | 0° | 155° | 10° | 168° | 12° | 183° | 7° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Espaillat | - | - | 0° | 156° | 9° | 168° | 11° | 184° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hato Mayor | - | - | 1° | 156° | 10° | 169° | 12° | 184° | 6° | 199° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Independencia | - | - | 1° | 155° | 10° | 168° | 12° | 183° | 7° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
La Altagracia | - | - | 2° | 156° | 10° | 169° | 12° | 185° | 6° | 199° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
La Romana | - | - | 2° | 156° | 11° | 169° | 12° | 185° | 6° | 199° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
La Vega | - | - | 1° | 156° | 9° | 168° | 11° | 184° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
María Trinidad Sánchez | - | - | 1° | 156° | 9° | 169° | 11° | 184° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monseñor Nouel | - | - | 1° | 156° | 10° | 168° | 12° | 184° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monte Cristi | - | - | - | - | 9° | 168° | 11° | 183° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monte Plata | - | - | 1° | 156° | 10° | 169° | 12° | 184° | 6° | 199° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pedernales | - | - | 1° | 155° | 10° | 168° | 13° | 183° | 7° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peravia | - | - | 1° | 156° | 10° | 168° | 12° | 184° | 7° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Puerto Plata | - | - | - | - | 9° | 168° | 11° | 184° | 5° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salcedo | - | - | 0° | 156° | 9° | 168° | 11° | 184° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Samaná | - | - | 1° | 156° | 10° | 169° | 11° | 184° | 6° | 199° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Cristóbal | - | - | 1° | 156° | 10° | 168° | 12° | 184° | 7° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San José de Ocoa | - | - | 1° | 156° | 10° | 168° | 12° | 184° | 7° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Juan | - | - | 1° | 156° | 10° | 168° | 12° | 183° | 7° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Pedro de Macorís | - | - | 2° | 156° | 10° | 169° | 12° | 184° | 6° | 199° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sánchez Ramírez | - | - | 1° | 156° | 10° | 168° | 12° | 184° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Santiago | - | - | 0° | 156° | 9° | 168° | 11° | 184° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Santiago Rodríguez | - | - | - | - | 9° | 168° | 11° | 183° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valverde | - | - | - | - | 9° | 168° | 11° | 183° | 6° | 198° | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The following is a simulation of the sky and stars as seen from Santo Domingo, Dominican Republic during its peak day starting at 00:00.
You may adjust the speed of the simulator backward or forward to see the movement of the radiant over the horizon.