United States has multiple time zones, that reason we now list some of the most important places with their respective local times.
??:??
Actual local time in United States | |
---|---|
City | Time |
Washington, District of Columbia (Eastern (most areas)) | ??:?? |
Seattle, Washington (Pacific) | ??:?? |
Birmingham, Alabama (Central (most areas)) | ??:?? |
Anchorage, Alaska (Alaska (most areas)) | ??:?? |
Phoenix, Arizona (MST - Arizona (except Navajo)) | ??:?? |
Little Rock, Arkansas (Eastern (most areas)) | ??:?? |
Los Angeles, California (Pacific) | ??:?? |
Denver, Colorado (Mountain (most areas)) | ??:?? |
Bridgeport, Connecticut (Eastern (most areas)) | ??:?? |
Dover, Delaware (Eastern (most areas)) | ??:?? |
Jacksonville, Florida (Eastern (most areas)) | ??:?? |
Atlanta, Georgia (Eastern (most areas)) | ??:?? |
Honolulu, Hawaii (Hawaii) | ??:?? |
Boise, Idaho (Mountain (most areas)) | ??:?? |
Chicago, Illinois (Central (most areas)) | ??:?? |
Indianapolis, Indiana (Eastern (most areas)) | ??:?? |
Des Moines, Iowa (Central (most areas)) | ??:?? |
Wichita, Kansas (Central (most areas)) | ??:?? |
Louisville, Kentucky (Eastern (most areas)) | ??:?? |
New Orleans, Louisiana (Central (most areas)) | ??:?? |
Augusta, Maine (Eastern (most areas)) | ??:?? |
Baltimore, Maryland (Eastern (most areas)) | ??:?? |
Boston, Massachusetts (Eastern (most areas)) | ??:?? |
Detroit, Michigan (Eastern (most areas)) | ??:?? |
Minneapolis, Minnesota (Central (most areas)) | ??:?? |
Jackson, Mississippi (Central (most areas)) | ??:?? |
Kansas City, Missouri (Central (most areas)) | ??:?? |
Billings, Montana (Mountain (most areas)) | ??:?? |
Omaha, Nebraska (Central (most areas)) | ??:?? |
Las Vegas, Nevada (Pacific) | ??:?? |
Manchester, New Hampshire (Eastern (most areas)) | ??:?? |
Newark, New Jersey (Eastern (most areas)) | ??:?? |
Albuquerque, New Mexico (Mountain (most areas)) | ??:?? |
New York, New York (Eastern (most areas)) | ??:?? |
Charlotte, North Carolina (Eastern (most areas)) | ??:?? |
Fargo, North Dakota (Central (most areas)) | ??:?? |
Columbus, Ohio (Eastern (most areas)) | ??:?? |
Oklahoma City, Oklahoma (Central (most areas)) | ??:?? |
Portland, Oregon (Pacific) | ??:?? |
Philadelphia, Pennsylvania (Eastern (most areas)) | ??:?? |
Providence, Rhode Island (Eastern (most areas)) | ??:?? |
Columbia, South Carolina (Eastern (most areas)) | ??:?? |
Sioux Falls, South Dakota (Central (most areas)) | ??:?? |
Memphis, Tennessee (Eastern (most areas)) | ??:?? |
Houston, Texas (Central (most areas)) | ??:?? |
Salt Lake City, Utah (Mountain (most areas)) | ??:?? |
Montpelier, Vermont (Eastern (most areas)) | ??:?? |
Virginia Beach, Virginia (Eastern (most areas)) | ??:?? |
Charleston, West Virginia (Eastern (most areas)) | ??:?? |
Milwaukee, Wisconsin (Central (most areas)) | ??:?? |
Cheyenne, Wyoming (Mountain (most areas)) | ??:?? |
City of Bermuda: | |
City of United States: |
Hamilton, Bermuda's latitude is 32.293 and its longitude is -64.782. Washington, District of Columbia, United States's latitude is 38.895 and its longitude is -77.036667. The distance in kilometers between Bermuda and United States is 1,327 km.
By car, it would take you approximately 16.59 hours to get to Washington, District of Columbia, United States driving non-stop from Hamilton, Bermuda at a constant speed of 80 kilometers per hour.
By plane, it would take you approximately 2.21 hours to get to Washington, District of Columbia, United States taking a direct flight from Hamilton, Bermuda.