( ! ) Warning: count(): Parameter must be an array or an object that implements Countable in /Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/code/what/guinness/byrecord.php on line 273 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0011 | 475488 | {main}( ) | .../handler.php:0 |
2 | 0.0050 | 729256 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/index.php' ) | .../handler.php:414 |
3 | 0.0069 | 878200 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/code/what/guinness.php' ) | .../index.php:838 |
4 | 0.0090 | 1285632 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/code/what/guinness/byrecord.php' ) | .../guinness.php:37 |
According to Official Guinness Records,
At a planned cost of almost US$200million, the Government of New Mexico, USA, is funding the construction of the world’s first purpose-built commercial spaceport, Spaceport America (formerly the Southwest Regional Spaceport). Due to be completed towards the end of 2011, it will comprise a space age terminal and hangar building and an airfield with a 10,000 ft (3,000m) runway. Virgin Galactic, the company that plans to take tourists into space, will base its headquarters and operations at the new purpose built spaceport.
For a complete list of 2011 records, please visit 2011 Guinness Records in United States.