( ! ) Warning: count(): Parameter must be an array or an object that implements Countable in /Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/code/what/guinness/byrecord.php on line 273 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0007 | 475392 | {main}( ) | .../handler.php:0 |
2 | 0.0027 | 729064 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/index.php' ) | .../handler.php:414 |
3 | 0.0036 | 877912 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/code/what/guinness.php' ) | .../index.php:838 |
4 | 0.0057 | 1285280 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/code/what/guinness/byrecord.php' ) | .../guinness.php:37 |
According to Official Guinness Records,
The first phonograph, also known as the “Tinfoil Phongraph,” was invented by Thomas Alva Edison in 1877 in the state of New Jersey in the United States. It was originally designed to record and play back messages from another new communications device—the telephone. To record sound, Edison used some tin foil which was wrapped around a cylinder. The first recording, if not quite a “hit” record, was famously the nursery rhyme “Mary Had a Little Lamb.”
For a complete list of 1877 records, please visit 1877 Guinness Records in United States.