( ! ) Notice: A non well formed numeric value encountered in /Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/makemooncal.php on line 725 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 475328 | {main}( ) | .../handler.php:0 |
2 | 0.0052 | 728952 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/index.php' ) | .../handler.php:414 |
3 | 0.0108 | 1297816 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/makemooncal.php' ) | .../index.php:567 |
( ! ) Notice: A non well formed numeric value encountered in /Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/makemooncal.php on line 800 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 475328 | {main}( ) | .../handler.php:0 |
2 | 0.0052 | 728952 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/index.php' ) | .../handler.php:414 |
3 | 0.0108 | 1297816 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/makemooncal.php' ) | .../index.php:567 |
( ! ) Notice: A non well formed numeric value encountered in /Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/makemooncal.php on line 803 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 475328 | {main}( ) | .../handler.php:0 |
2 | 0.0052 | 728952 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/index.php' ) | .../handler.php:414 |
3 | 0.0108 | 1297816 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/makemooncal.php' ) | .../index.php:567 |
( ! ) Notice: A non well formed numeric value encountered in /Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/makemooncal.php on line 804 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0010 | 475328 | {main}( ) | .../handler.php:0 |
2 | 0.0052 | 728952 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/index.php' ) | .../handler.php:414 |
3 | 0.0108 | 1297816 | include_once( '/Users/oa/Documents/projects/web/vercalendarioadm/public_html/app/makemooncal.php' ) | .../index.php:567 |
The Moon information shown here applies to Palikir, Micronesia on Sunday, June 21, 2020. (Local time Pacific/Pohnpei)
Moonrise to moonset | 11h57m |
Moonrise | 06:46 |
Moonset | 18:43 |
Distance to the center of the Sun | 152,033,689 km |
Distance to the center of Earth | 392,493 km |
Moon ilumination (at midnight) | 0.6% |
Lunar phase | waning |
Current zodiac sign the Moon | Gemini ♊ |
Moon age (days past new moon) | 28.8 |
According to international time UTC, a solar eclipse will occur on June 21, 2020 which will be visible in some parts of the world. The following shows the cities in Micronesia from which the eclipse could be visible (note that the following is a short list of some of the main cities, the eclipse may be visible from other cities not listed here). The date and local time of the event shown below.
City | Eclipse visible? | Phase |
---|---|---|
Palikir | Yes | Partial |
Middle eclipse of Saros series
This is an animated image which shows the shadow of the moon and its path on the map during the solar eclipse. Only the regions shaded by the moon may view this partial solar eclipse. The date and time displayed in this image are international date and time, therefore, they might not apply to your country. However, to know the date and exact time of partial solar eclipse in your country, you can see the table below. (Click on image to enlarge it).
This image shows the moments of external and internal contacts with the Moon's penumbra (and Moon's umbra when applicable) as well as the horizon and geocentric coordinates of the Sun and the Moon as well as the place and moment of the greatest eclipse. Some of the information from the image has been condensed in the following table. Please regard that the information in the following table applies only to the place of maximum eclipse, latitude 30.5N and longitude 79.7E, on 2020-06-21 at 06:41:15 (UT).
Date (UT) | 2020-06-21 |
Time (UT) | 06:41:15 |
Latitude | 30.5N |
Longitude | 79.7E |
Gamma | 0.1209 |
Magnitude | 0.994 |
Saros | 137 |
Sun alt. | 83 |
Sun azi. | 174 |
Path width | 21 |
Central Dur. | 00m38s |
The following table shows the schedule and phases of the partial solar eclipse of June 21, 2020 in Micronesia. For each city we have assigned a time zone which is very precise and it takes into account Daylight Saving Time (if applicable).
Sun Alt.: Excellent Good Low Too low
City | Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event date | Partial eclipse starts | Sun Alt. | Total eclipse starts | Max. eclipse | Sun Alt. | Azimuth | Total eclipse ends | Ends partial eclipse | Sun Alt. | Mag. | Obs. | ||||||
Palikir (UTC 11) | 2020-06-21 | 18:31:25 | 2 | - | 18:42(s) | 0(s) | 294 | - | 18:42(s) | 0(s) | 0.18(s) | 8.9% |
if present, (r) means the eclipse is in progress at sunrise, while (s) means the eclipse is in progress at sunset.
You can read the table above as follows: On June 21, 2020 in Palikir (UTC 11), an eclipse of type partial solar eclipse will start at 18:31:25, the maximum eclipse will occur at 18:42(s) when the Sun reaches an altitud of 0(s)° and azymuth of 294°;this event will come to an end at 18:42(s) and will have a magnitud of 0.18(s) (the magnitude of an eclipse is the ratio of the apparent size of the Moon to the apparent size of the Sun during an eclipse) and an obscurity of 0.089(s) (the fraction of the Sun obscured).
In Palikir, for example, due to the small fraction of the Sun obscured by the Moon (8.9%), this eclipse will not be very obvious.
To obtain eclipse information for a particular city, you may load the interactive world map. In addition, the world map shows the path of totality and the coordinates of the greatest eclipse. (Due to some limitations, this map may sometimes not load)
Source: Eclipse Predictions by Fred Espenak and Chris O'Byrne (NASA's GSFC).
Observers must be very careful while viewing the solar eclipse. Our advice is to never look at the Sun with the naked eye.For safety, you must always use sunglasses, telescopes and binoculars with special filters. Never use these equipments without protection as the Sun's ultraviolet and infrared light may harm your eyes or cause blindness if you look at the Sun directly.