The Moon information shown here applies to Roma - Lazio, Italy on Saturday, October 28, 2023. (Local time Europe/Rome)
Moonrise to moonset | 10h59m |
Moonrise | 17:56 |
Moonset | 06:57 |
Distance to the center of the Sun | 148,640,327 km |
Distance to the center of Earth | 370,064 km |
Moon ilumination (at midnight) | 98.8% |
Lunar phase | waxing |
Current zodiac sign the Moon | Aries ♈ |
Moon age (days past new moon) | 13.7 |
According to international time UTC, a lunar eclipse will occur on October 28, 2023 which will be visible in some parts of the world. The following shows the cities in Italy from which the eclipse could be visible (note that the following is a short list of some of the main cities, the eclipse may be visible from other cities not listed here). The date and local time of the event shown below.
City | Eclipse visible? | Phase |
---|---|---|
Roma - Lazio | Yes | Penumbral, Partial |
Chieti - Abruzzo | Yes | Penumbral, Partial |
L'Aquila - Abruzzo | Yes | Penumbral, Partial |
Pescara - Abruzzo | Yes | Penumbral, Partial |
Teramo - Abruzzo | Yes | Penumbral, Partial |
Matera - Basilicata | Yes | Penumbral, Partial |
Potenza - Basilicata | Yes | Penumbral, Partial |
Catanzaro - Calabria | Yes | Penumbral, Partial |
Cosenza - Calabria | Yes | Penumbral, Partial |
Crotone - Calabria | Yes | Penumbral, Partial |
Reggio Calabria - Calabria | Yes | Penumbral, Partial |
Vibo Valentia - Calabria | Yes | Penumbral, Partial |
Avellino - Campania | Yes | Penumbral, Partial |
Benevento - Campania | Yes | Penumbral, Partial |
Caserta - Campania | Yes | Penumbral, Partial |
Napoli - Campania | Yes | Penumbral, Partial |
Campania - Salerno | Yes | Penumbral, Partial |
Emilia Romagna - Bologna | Yes | Penumbral, Partial |
Ferrara - Emilia Romagna | Yes | Penumbral, Partial |
Forlì-Cesena - Emilia Romagna | Yes | Penumbral, Partial |
Modena - Emilia Romagna | Yes | Penumbral, Partial |
Parma - Emilia Romagna | Yes | Penumbral, Partial |
Piacenza - Emilia Romagna | Yes | Penumbral, Partial |
Ravenna - Emilia Romagna | Yes | Penumbral, Partial |
Reggio Emilia - Emilia Romagna | Yes | Penumbral, Partial |
Rimini - Emilia Romagna | Yes | Penumbral, Partial |
Gorizia - Friuli Venezia Giulia | Yes | Penumbral, Partial |
Pordenone - Friuli Venezia Giulia | Yes | Penumbral, Partial |
Trieste - Friuli Venezia Giulia | Yes | Penumbral, Partial |
Udine - Friuli Venezia Giulia | Yes | Penumbral, Partial |
Frosinone - Lazio | Yes | Penumbral, Partial |
Latina - Lazio | Yes | Penumbral, Partial |
Rieti - Lazio | Yes | Penumbral, Partial |
Viterbo - Lazio | Yes | Penumbral, Partial |
Genova - Liguria | Yes | Penumbral, Partial |
Imperia - Liguria | Yes | Penumbral, Partial |
La Spezia - Liguria | Yes | Penumbral, Partial |
Savona - Liguria | Yes | Penumbral, Partial |
Bergamo - Lombardia | Yes | Penumbral, Partial |
Brescia - Lombardia | Yes | Penumbral, Partial |
Como - Lombardia | Yes | Penumbral, Partial |
Cremona - Lombardia | Yes | Penumbral, Partial |
Lecco - Lombardia | Yes | Penumbral, Partial |
Lodi - Lombardia | Yes | Penumbral, Partial |
Mantova - Lombardia | Yes | Penumbral, Partial |
Milano - Lombardia | Yes | Penumbral, Partial |
Pavia - Lombardia | Yes | Penumbral, Partial |
Sondrio - Lombardia | Yes | Penumbral, Partial |
Varese - Lombardia | Yes | Penumbral, Partial |
Ancona - Marche | Yes | Penumbral, Partial |
Ascoli Piceno - Marche | Yes | Penumbral, Partial |
Macerata - Marche | Yes | Penumbral, Partial |
Pesaro - Urbino - Marche | Yes | Penumbral, Partial |
Campobasso - Molise | Yes | Penumbral, Partial |
Isernia - Molise | Yes | Penumbral, Partial |
Alessandria - Piemonte | Yes | Penumbral, Partial |
Asti - Piemonte | Yes | Penumbral, Partial |
Biella - Piemonte | Yes | Penumbral, Partial |
Cuneo - Piemonte | Yes | Penumbral, Partial |
Novara - Piemonte | Yes | Penumbral, Partial |
Torino - Piemonte | Yes | Penumbral, Partial |
Verbania - Piemonte | Yes | Penumbral, Partial |
Vercelli - Piemonte | Yes | Penumbral, Partial |
Bari - Puglia | Yes | Penumbral, Partial |
Brindisi - Puglia | Yes | Penumbral, Partial |
Foggia - Puglia | Yes | Penumbral, Partial |
Lecce - Puglia | Yes | Penumbral, Partial |
Taranto - Puglia | Yes | Penumbral, Partial |
Cagliari - Sardegna | Yes | Penumbral, Partial |
Nuoro - Sardegna | Yes | Penumbral, Partial |
Oristano - Sardegna | Yes | Penumbral, Partial |
Sassari - Sardegna | Yes | Penumbral, Partial |
Agrigento - Sicilia | Yes | Penumbral, Partial |
Caltanissetta - Sicilia | Yes | Penumbral, Partial |
Catania - Sicilia | Yes | Penumbral, Partial |
Enna - Sicilia | Yes | Penumbral, Partial |
Messina - Sicilia | Yes | Penumbral, Partial |
Palermo - Sicilia | Yes | Penumbral, Partial |
Ragusa - Sicilia | Yes | Penumbral, Partial |
Siracusa - Sicilia | Yes | Penumbral, Partial |
Trapani - Sicilia | Yes | Penumbral, Partial |
Arezzo - Toscana | Yes | Penumbral, Partial |
Firenze - Toscana | Yes | Penumbral, Partial |
Grosseto - Toscana | Yes | Penumbral, Partial |
Livorno - Toscana | Yes | Penumbral, Partial |
Lucca - Toscana | Yes | Penumbral, Partial |
Massa Carrara - Toscana | Yes | Penumbral, Partial |
Pisa - Toscana | Yes | Penumbral, Partial |
Pistoia - Toscana | Yes | Penumbral, Partial |
Prato - Toscana | Yes | Penumbral, Partial |
Siena - Toscana | Yes | Penumbral, Partial |
Bolzano - Trentino Alto Adige | Yes | Penumbral, Partial |
Trento - Trentino Alto Adige | Yes | Penumbral, Partial |
Perugia - Umbria | Yes | Penumbral, Partial |
Terni - Umbria | Yes | Penumbral, Partial |
Aosta - Valle d'Aosta | Yes | Penumbral, Partial |
Belluno - Veneto | Yes | Penumbral, Partial |
Padova - Veneto | Yes | Penumbral, Partial |
Rovigo - Veneto | Yes | Penumbral, Partial |
Treviso - Veneto | Yes | Penumbral, Partial |
Venezia - Veneto | Yes | Penumbral, Partial |
Verona - Veneto | Yes | Penumbral, Partial |
Vicenza - Veneto | Yes | Penumbral, Partial |
This image shows the global map with two regions: the shaded region where you can not see the lunar eclipse, and the blank region, where it can be seen. The image details the type of eclipse, the magnitude of the penumbra and umbra, Saros series to which this eclipse belongs, among other data. The date and time displayed in this image are international date and time, therefore, they might not apply to your country. However, to know the date and exact time of partial lunar eclipse in your country, you can see the table below. (Click on the image to enlarge it).
The following table shows the schedule and phases of the partial lunar eclipse of October 28, 2023 in Italy. For each city we have assigned a time zone which is very precise and it takes into account Daylight Saving Time (if applicable).
Moon alt.: Excellent Good Low Too low
City | Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event date | Pen. Mag. | Umb. Mag. | Penumbral eclipse begins | Moon alt. | Partial eclipse begins | Umbral eclipse begins | Max. eclipse begins | Moon alt. | Umbral eclipse ends | Partial eclipse ends | Penumbral eclipse ends | Moon alt. | |||||
Roma - Lazio (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 45 | - | 22:53 | 00:26 | 61 | ||||
Chieti - Abruzzo (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 46 | - | 22:53 | 00:26 | 61 | ||||
L'Aquila - Abruzzo (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 46 | - | 22:53 | 00:26 | 61 | ||||
Pescara - Abruzzo (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 46 | - | 22:53 | 00:26 | 61 | ||||
Teramo - Abruzzo (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 46 | - | 22:53 | 00:26 | 61 | ||||
Matera - Basilicata (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 25 | 21:35 | - | 22:14 | 49 | - | 22:53 | 00:26 | 63 | ||||
Potenza - Basilicata (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 24 | 21:35 | - | 22:14 | 48 | - | 22:53 | 00:26 | 63 | ||||
Catanzaro - Calabria (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 25 | 21:35 | - | 22:14 | 50 | - | 22:53 | 00:26 | 65 | ||||
Cosenza - Calabria (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 25 | 21:35 | - | 22:14 | 49 | - | 22:53 | 00:26 | 65 | ||||
Crotone - Calabria (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 26 | 21:35 | - | 22:14 | 50 | - | 22:53 | 00:26 | 65 | ||||
Reggio Calabria - Calabria (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 24 | 21:35 | - | 22:14 | 49 | - | 22:53 | 00:26 | 66 | ||||
Vibo Valentia - Calabria (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 25 | 21:35 | - | 22:14 | 49 | - | 22:53 | 00:26 | 65 | ||||
Avellino - Campania (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 24 | 21:35 | - | 22:14 | 47 | - | 22:53 | 00:26 | 63 | ||||
Benevento - Campania (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 24 | 21:35 | - | 22:14 | 47 | - | 22:53 | 00:26 | 63 | ||||
Caserta - Campania (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 47 | - | 22:53 | 00:26 | 63 | ||||
Napoli - Campania (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 47 | - | 22:53 | 00:26 | 63 | ||||
Campania - Salerno (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 24 | 21:35 | - | 22:14 | 47 | - | 22:53 | 00:26 | 63 | ||||
Emilia Romagna - Bologna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 59 | ||||
Ferrara - Emilia Romagna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 58 | ||||
Forlì-Cesena - Emilia Romagna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 59 | ||||
Modena - Emilia Romagna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 58 | ||||
Parma - Emilia Romagna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 58 | ||||
Piacenza - Emilia Romagna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 58 | ||||
Ravenna - Emilia Romagna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 59 | ||||
Reggio Emilia - Emilia Romagna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 58 | ||||
Rimini - Emilia Romagna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 59 | ||||
Gorizia - Friuli Venezia Giulia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 58 | ||||
Pordenone - Friuli Venezia Giulia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 57 | ||||
Trieste - Friuli Venezia Giulia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 58 | ||||
Udine - Friuli Venezia Giulia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 57 | ||||
Frosinone - Lazio (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 46 | - | 22:53 | 00:26 | 62 | ||||
Latina - Lazio (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 46 | - | 22:53 | 00:26 | 62 | ||||
Rieti - Lazio (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 45 | - | 22:53 | 00:26 | 61 | ||||
Viterbo - Lazio (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 45 | - | 22:53 | 00:26 | 61 | ||||
Genova - Liguria (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 58 | ||||
Imperia - Liguria (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 18 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 58 | ||||
La Spezia - Liguria (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 59 | ||||
Savona - Liguria (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 58 | ||||
Bergamo - Lombardia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 57 | ||||
Brescia - Lombardia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 57 | ||||
Como - Lombardia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 57 | ||||
Cremona - Lombardia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 58 | ||||
Lecco - Lombardia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 57 | ||||
Lodi - Lombardia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 58 | ||||
Mantova - Lombardia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 58 | ||||
Milano - Lombardia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 57 | ||||
Pavia - Lombardia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 58 | ||||
Sondrio - Lombardia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 57 | ||||
Varese - Lombardia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 57 | ||||
Ancona - Marche (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 45 | - | 22:53 | 00:26 | 60 | ||||
Ascoli Piceno - Marche (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 46 | - | 22:53 | 00:26 | 61 | ||||
Macerata - Marche (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 45 | - | 22:53 | 00:26 | 60 | ||||
Pesaro - Urbino - Marche (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 45 | - | 22:53 | 00:26 | 60 | ||||
Campobasso - Molise (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 47 | - | 22:53 | 00:26 | 62 | ||||
Isernia - Molise (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 47 | - | 22:53 | 00:26 | 62 | ||||
Alessandria - Piemonte (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 58 | ||||
Asti - Piemonte (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 58 | ||||
Biella - Piemonte (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 57 | ||||
Cuneo - Piemonte (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 18 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 58 | ||||
Novara - Piemonte (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 57 | ||||
Torino - Piemonte (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 18 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 57 | ||||
Verbania - Piemonte (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 57 | ||||
Vercelli - Piemonte (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 41 | - | 22:53 | 00:26 | 57 | ||||
Bari - Puglia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 25 | 21:35 | - | 22:14 | 49 | - | 22:53 | 00:26 | 63 | ||||
Brindisi - Puglia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 26 | 21:35 | - | 22:14 | 49 | - | 22:53 | 00:26 | 63 | ||||
Foggia - Puglia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 24 | 21:35 | - | 22:14 | 48 | - | 22:53 | 00:26 | 62 | ||||
Lecce - Puglia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 26 | 21:35 | - | 22:14 | 50 | - | 22:53 | 00:26 | 64 | ||||
Taranto - Puglia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 25 | 21:35 | - | 22:14 | 49 | - | 22:53 | 00:26 | 64 | ||||
Cagliari - Sardegna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 63 | ||||
Nuoro - Sardegna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 62 | ||||
Oristano - Sardegna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 62 | ||||
Sassari - Sardegna (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 19 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 62 | ||||
Agrigento - Sicilia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 48 | - | 22:53 | 00:26 | 66 | ||||
Caltanissetta - Sicilia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 48 | - | 22:53 | 00:26 | 66 | ||||
Catania - Sicilia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 24 | 21:35 | - | 22:14 | 49 | - | 22:53 | 00:26 | 66 | ||||
Enna - Sicilia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 48 | - | 22:53 | 00:26 | 66 | ||||
Messina - Sicilia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 24 | 21:35 | - | 22:14 | 49 | - | 22:53 | 00:26 | 66 | ||||
Palermo - Sicilia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 23 | 21:35 | - | 22:14 | 48 | - | 22:53 | 00:26 | 65 | ||||
Ragusa - Sicilia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 24 | 21:35 | - | 22:14 | 49 | - | 22:53 | 00:26 | 67 | ||||
Siracusa - Sicilia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 24 | 21:35 | - | 22:14 | 49 | - | 22:53 | 00:26 | 67 | ||||
Trapani - Sicilia (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 47 | - | 22:53 | 00:26 | 65 | ||||
Arezzo - Toscana (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 60 | ||||
Firenze - Toscana (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 59 | ||||
Grosseto - Toscana (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 60 | ||||
Livorno - Toscana (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 59 | ||||
Lucca - Toscana (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 59 | ||||
Massa Carrara - Toscana (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 59 | ||||
Pisa - Toscana (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 20 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 59 | ||||
Pistoia - Toscana (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 59 | ||||
Prato - Toscana (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 59 | ||||
Siena - Toscana (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 44 | - | 22:53 | 00:26 | 60 | ||||
Bolzano - Trentino Alto Adige (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 57 | ||||
Trento - Trentino Alto Adige (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 42 | - | 22:53 | 00:26 | 57 | ||||
Perugia - Umbria (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 45 | - | 22:53 | 00:26 | 60 | ||||
Terni - Umbria (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 45 | - | 22:53 | 00:26 | 61 | ||||
Aosta - Valle d'Aosta (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 18 | 21:35 | - | 22:14 | 40 | - | 22:53 | 00:26 | 57 | ||||
Belluno - Veneto (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 57 | ||||
Padova - Veneto (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 58 | ||||
Rovigo - Veneto (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 58 | ||||
Treviso - Veneto (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 58 | ||||
Venezia - Veneto (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 22 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 58 | ||||
Verona - Veneto (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 58 | ||||
Vicenza - Veneto (UTC 2) | 2023-10-28 | 111.8% | 12.2% | 20:02 | 21 | 21:35 | - | 22:14 | 43 | - | 22:53 | 00:26 | 58 |
You can read the table above as follows: On October 28, 2023 in Roma - Lazio, Europe/Rome (UTC 2), an partial lunar eclipse will start at 20:02, the maximum eclipse will occur at 22:14 when the Moon reaches an altitud of 45°; this event will come to an end at 00:26 and will have a penumbral magnitud of 1.118 (this is the fraction of the Moon obscured by the entrance to The Earth's penumbra) and an umbral magnitud of 0.122 (fraction of the Moon obscured by the umbra of The Earth).
Source: Eclipse Predictions by Fred Espenak and Chris O'Byrne (NASA's GSFC).