The Moon information shown here applies to Delhi, India on Sunday, October 29, 2023. (Local time Asia/Kolkata)
Moonrise to moonset | 11h9m |
Moonrise | 17:57 |
Moonset | 06:48 |
Distance to the center of the Sun | 148,606,264 km |
Distance to the center of Earth | 373,477 km |
Moon ilumination (at midnight) | 100% |
Lunar phase | full moon |
Current zodiac sign the Moon | Taurus ♉ |
Moon age (days past new moon) | 14.7 |
According to international time UTC, a lunar eclipse will occur on October 29, 2023 which will be visible in some parts of the world. The following shows the cities in India from which the eclipse could be visible (note that the following is a short list of some of the main cities, the eclipse may be visible from other cities not listed here). The date and local time of the event shown below.
City | Eclipse visible? | Phase |
---|---|---|
Delhi | Yes | Penumbral, Partial |
Andhara Pradesh | Yes | Penumbral, Partial |
Assam | Yes | Penumbral, Partial |
Bangala | Yes | Penumbral, Partial |
Bihar | Yes | Penumbral, Partial |
Chandigarh | Yes | Penumbral, Partial |
Chhattisgarh | Yes | Penumbral, Partial |
Gujarat | Yes | Penumbral, Partial |
Haryana | Yes | Penumbral, Partial |
India | Yes | Penumbral, Partial |
Jammu and Kashmir | Yes | Penumbral, Partial |
Karnataka | Yes | Penumbral, Partial |
Kerala | Yes | Penumbral, Partial |
Madhya Pradesh | Yes | Penumbral, Partial |
Maharashtra | Yes | Penumbral, Partial |
Manipur | Yes | Penumbral, Partial |
Megahalaya | Yes | Penumbral, Partial |
Orissa | Yes | Penumbral, Partial |
Pondisheri | Yes | Penumbral, Partial |
Punjab | Yes | Penumbral, Partial |
Rajasthan | Yes | Penumbral, Partial |
Tamil Nadu | Yes | Penumbral, Partial |
Tripura | Yes | Penumbral, Partial |
Uttar Pradesh | Yes | Penumbral, Partial |
Uttaranchal | Yes | Penumbral, Partial |
This image shows the global map with two regions: the shaded region where you can not see the lunar eclipse, and the blank region, where it can be seen. The image details the type of eclipse, the magnitude of the penumbra and umbra, Saros series to which this eclipse belongs, among other data. The date and time displayed in this image are international date and time, therefore, they might not apply to your country. However, to know the date and exact time of partial lunar eclipse in your country, you can see the table below. (Click on the image to enlarge it).
The following table shows the schedule and phases of the partial lunar eclipse of October 29, 2023 in India. For each city we have assigned a time zone which is very precise and it takes into account Daylight Saving Time (if applicable).
Moon alt.: Excellent Good Low Too low
City | Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event date | Pen. Mag. | Umb. Mag. | Penumbral eclipse begins | Moon alt. | Partial eclipse begins | Umbral eclipse begins | Max. eclipse begins | Moon alt. | Umbral eclipse ends | Partial eclipse ends | Penumbral eclipse ends | Moon alt. | |||||
Delhi (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 73 | 01:05 | - | 01:44 | 62 | - | 02:23 | 03:56 | 35 | ||||
Andhara Pradesh (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 86 | 01:05 | - | 01:44 | 61 | - | 02:23 | 03:56 | 30 | ||||
Assam (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 75 | 01:05 | - | 01:44 | 49 | - | 02:23 | 03:56 | 21 | ||||
Bangala (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 78 | 01:05 | - | 01:44 | 52 | - | 02:23 | 03:56 | 23 | ||||
Bihar (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 77 | 01:05 | - | 01:44 | 56 | - | 02:23 | 03:56 | 27 | ||||
Chandigarh (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 71 | 01:05 | - | 01:44 | 61 | - | 02:23 | 03:56 | 35 | ||||
Chhattisgarh (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 82 | 01:05 | - | 01:44 | 60 | - | 02:23 | 03:56 | 30 | ||||
Gujarat (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 75 | 01:05 | - | 01:44 | 70 | - | 02:23 | 03:56 | 40 | ||||
Haryana (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 72 | 01:05 | - | 01:44 | 63 | - | 02:23 | 03:56 | 36 | ||||
India (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 75 | 01:05 | - | 01:44 | 68 | - | 02:23 | 03:56 | 39 | ||||
Jammu and Kashmir (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 68 | 01:05 | - | 01:44 | 60 | - | 02:23 | 03:56 | 35 | ||||
Karnataka (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 82 | 01:05 | - | 01:44 | 66 | - | 02:23 | 03:56 | 35 | ||||
Kerala (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 82 | 01:05 | - | 01:44 | 66 | - | 02:23 | 03:56 | 34 | ||||
Madhya Pradesh (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 78 | 01:05 | - | 01:44 | 63 | - | 02:23 | 03:56 | 34 | ||||
Maharashtra (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 81 | 01:05 | - | 01:44 | 65 | - | 02:23 | 03:56 | 35 | ||||
Manipur (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 75 | 01:05 | - | 01:44 | 49 | - | 02:23 | 03:56 | 20 | ||||
Megahalaya (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 76 | 01:05 | - | 01:44 | 51 | - | 02:23 | 03:56 | 22 | ||||
Orissa (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 83 | 01:05 | - | 01:44 | 58 | - | 02:23 | 03:56 | 28 | ||||
Pondisheri (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 86 | 01:05 | - | 01:44 | 62 | - | 02:23 | 03:56 | 31 | ||||
Punjab (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 71 | 01:05 | - | 01:44 | 62 | - | 02:23 | 03:56 | 36 | ||||
Rajasthan (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 74 | 01:05 | - | 01:44 | 66 | - | 02:23 | 03:56 | 38 | ||||
Tamil Nadu (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 84 | 01:05 | - | 01:44 | 64 | - | 02:23 | 03:56 | 32 | ||||
Tripura (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 77 | 01:05 | - | 01:44 | 51 | - | 02:23 | 03:56 | 21 | ||||
Uttar Pradesh (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 76 | 01:05 | - | 01:44 | 60 | - | 02:23 | 03:56 | 32 | ||||
Uttaranchal (UTC 5.5) | 2023-10-28 | 111.8% | 12.2% | 23:32 | 73 | 01:05 | - | 01:44 | 60 | - | 02:23 | 03:56 | 33 |
You can read the table above as follows: On October 28, 2023 in Delhi, Asia/Kolkata (UTC 5.5), an partial lunar eclipse will start at 23:32, the maximum eclipse will occur at 01:44 when the Moon reaches an altitud of 62°; this event will come to an end at 03:56 and will have a penumbral magnitud of 1.118 (this is the fraction of the Moon obscured by the entrance to The Earth's penumbra) and an umbral magnitud of 0.122 (fraction of the Moon obscured by the umbra of The Earth).
Source: Eclipse Predictions by Fred Espenak and Chris O'Byrne (NASA's GSFC).