The Moon information shown here applies to Paris, France on Monday, January 21, 2019. (Local time Europe/Paris)
Moonrise to moonset | 9h11m |
Moonrise | 17:58 |
Moonset | 08:47 |
Distance to the center of the Sun | 147,216,339 km |
Distance to the center of Earth | 364,640 km |
Moon ilumination (at midnight) | 99.9% |
Lunar phase | waxing |
Current zodiac sign the Moon | Cancer ♋ |
Moon age (days past new moon) | 14.5 |
According to international time UTC, a lunar eclipse will occur on January 21, 2019 which will be visible in some parts of the world. The following shows the cities in France from which the eclipse could be visible (note that the following is a short list of some of the main cities, the eclipse may be visible from other cities not listed here). The date and local time of the event shown below.
City | Eclipse visible? | Phase |
---|---|---|
Paris | Yes | Penumbral, Partial, Total |
Ain | Yes | Penumbral, Partial, Total |
Aisne | Yes | Penumbral, Partial, Total |
Allier | Yes | Penumbral, Partial, Total |
Alpes-de-Haute-Provence | Yes | Penumbral, Partial, Total |
Alpes-Maritimes | Yes | Penumbral, Partial, Total |
Ardèche | Yes | Penumbral, Partial, Total |
Ardennes | Yes | Penumbral, Partial, Total |
Ariège | Yes | Penumbral, Partial, Total |
Aube | Yes | Penumbral, Partial, Total |
Aude | Yes | Penumbral, Partial, Total |
Aveyron | Yes | Penumbral, Partial, Total |
Bas Rhin | Yes | Penumbral, Partial, Total |
Bouches-du-Rhône | Yes | Penumbral, Partial, Total |
Calvados | Yes | Penumbral, Partial, Total |
Cantal | Yes | Penumbral, Partial, Total |
Charente | Yes | Penumbral, Partial, Total |
Charente Maritime | Yes | Penumbral, Partial, Total |
Cher | Yes | Penumbral, Partial, Total |
Corrèze | Yes | Penumbral, Partial, Total |
Corse | Yes | Penumbral, Partial, Total |
Côte d'Or | Yes | Penumbral, Partial, Total |
Côtes d'Armor | Yes | Penumbral, Partial, Total |
Creuse | Yes | Penumbral, Partial, Total |
Deux-Sèvres | Yes | Penumbral, Partial, Total |
Dordogne | Yes | Penumbral, Partial, Total |
Doubs | Yes | Penumbral, Partial, Total |
Drôme | Yes | Penumbral, Partial, Total |
Essonne | Yes | Penumbral, Partial, Total |
Eure | Yes | Penumbral, Partial, Total |
Eure-et-Loir | Yes | Penumbral, Partial, Total |
Finistère | Yes | Penumbral, Partial, Total |
Gard | Yes | Penumbral, Partial, Total |
Gers | Yes | Penumbral, Partial, Total |
Gironde | Yes | Penumbral, Partial, Total |
Haut Rhin | Yes | Penumbral, Partial, Total |
Haute-Garonne | Yes | Penumbral, Partial, Total |
Haute-Loire | Yes | Penumbral, Partial, Total |
Haute-Marne | Yes | Penumbral, Partial, Total |
Haute-Saône | Yes | Penumbral, Partial, Total |
Haute-Savoie | Yes | Penumbral, Partial, Total |
Haute-Vienne | Yes | Penumbral, Partial, Total |
Hautes-Alpes | Yes | Penumbral, Partial, Total |
Hautes-Pyrénées | Yes | Penumbral, Partial, Total |
Hauts-de-Seine | Yes | Penumbral, Partial, Total |
Hérault | Yes | Penumbral, Partial, Total |
Ille et Vilaine | Yes | Penumbral, Partial, Total |
Indre | Yes | Penumbral, Partial, Total |
Indre-et-Loire | Yes | Penumbral, Partial, Total |
Isère | Yes | Penumbral, Partial, Total |
Jura | Yes | Penumbral, Partial, Total |
Landes | Yes | Penumbral, Partial, Total |
Loir-et-Cher | Yes | Penumbral, Partial, Total |
Loire | Yes | Penumbral, Partial, Total |
Loire Atlantique | Yes | Penumbral, Partial, Total |
Loiret | Yes | Penumbral, Partial, Total |
Lot | Yes | Penumbral, Partial, Total |
Lot-et-Garonne | Yes | Penumbral, Partial, Total |
Lozère | Yes | Penumbral, Partial, Total |
Maine et Loire | Yes | Penumbral, Partial, Total |
Manche | Yes | Penumbral, Partial, Total |
Marne | Yes | Penumbral, Partial, Total |
Mayenne | Yes | Penumbral, Partial, Total |
Meurthe-et-Moselle | Yes | Penumbral, Partial, Total |
Meuse | Yes | Penumbral, Partial, Total |
Morbihan | Yes | Penumbral, Partial, Total |
Moselle | Yes | Penumbral, Partial, Total |
Nièvre | Yes | Penumbral, Partial, Total |
Nord | Yes | Penumbral, Partial, Total |
Oise | Yes | Penumbral, Partial, Total |
Orne | Yes | Penumbral, Partial, Total |
Pas-de-Calais | Yes | Penumbral, Partial, Total |
Puy-de-Dôme | Yes | Penumbral, Partial, Total |
Pyrénées-Atlantiques | Yes | Penumbral, Partial, Total |
Pyrénées-Orientales | Yes | Penumbral, Partial, Total |
Rhône | Yes | Penumbral, Partial, Total |
Saône et Loire | Yes | Penumbral, Partial, Total |
Sarthe | Yes | Penumbral, Partial, Total |
Savoie | Yes | Penumbral, Partial, Total |
Seine-et-Marne | Yes | Penumbral, Partial, Total |
Seine-Maritime | Yes | Penumbral, Partial, Total |
Seine-Saint-Denis | Yes | Penumbral, Partial, Total |
Somme | Yes | Penumbral, Partial, Total |
Tarn | Yes | Penumbral, Partial, Total |
Tarn-et-Garonne | Yes | Penumbral, Partial, Total |
Territoire de Belfort | Yes | Penumbral, Partial, Total |
Val-d'Oise | Yes | Penumbral, Partial, Total |
Val-de-Marne | Yes | Penumbral, Partial, Total |
Var | Yes | Penumbral, Partial, Total |
Vaucluse | Yes | Penumbral, Partial, Total |
Vendée | Yes | Penumbral, Partial, Total |
Vienne | Yes | Penumbral, Partial, Total |
Vosges | Yes | Penumbral, Partial, Total |
Yonne | Yes | Penumbral, Partial, Total |
Yvelines | Yes | Penumbral, Partial, Total |
This image shows the global map with two regions: the shaded region where you can not see the lunar eclipse, and the blank region, where it can be seen. The image details the type of eclipse, the magnitude of the penumbra and umbra, Saros series to which this eclipse belongs, among other data. The date and time displayed in this image are international date and time, therefore, they might not apply to your country. However, to know the date and exact time of total lunar eclipse in your country, you can see the table below. (Click on the image to enlarge it).
The following table shows the schedule and phases of the total lunar eclipse of January 21, 2019 in France. For each city we have assigned a time zone which is very precise and it takes into account Daylight Saving Time (if applicable).
Moon alt.: Excellent Good Low Too low
City | Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event date | Pen. Mag. | Umb. Mag. | Penumbral eclipse begins | Moon alt. | Partial eclipse begins | Umbral eclipse begins | Max. eclipse begins | Moon alt. | Umbral eclipse ends | Partial eclipse ends | Penumbral eclipse ends | Moon alt. | |||||
Paris (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -1 | ||||
Ain (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -4 | ||||
Aisne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -1 | ||||
Allier (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -3 | ||||
Alpes-de-Haute-Provence (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 19 | 06:43 | 07:51 | 08:48 | -6 | ||||
Alpes-Maritimes (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 45 | 04:34 | 05:41 | 06:12 | 18 | 06:43 | 07:51 | 08:48 | -7 | ||||
Ardèche (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -4 | ||||
Ardennes (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 45 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -2 | ||||
Ariège (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 50 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -4 | ||||
Aube (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -2 | ||||
Aude (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -4 | ||||
Aveyron (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -4 | ||||
Bas Rhin (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 43 | 04:34 | 05:41 | 06:12 | 19 | 06:43 | 07:51 | 08:48 | -4 | ||||
Bouches-du-Rhône (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -5 | ||||
Calvados (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 24 | 06:43 | 07:51 | 08:48 | 1 | ||||
Cantal (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -3 | ||||
Charente (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -1 | ||||
Charente Maritime (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 50 | 04:34 | 05:41 | 06:12 | 24 | 06:43 | 07:51 | 08:48 | -1 | ||||
Cher (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -2 | ||||
Corrèze (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -3 | ||||
Corse (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 44 | 04:34 | 05:41 | 06:12 | 17 | 06:43 | 07:51 | 08:48 | -9 | ||||
Côte d'Or (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -3 | ||||
Côtes d'Armor (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 50 | 04:34 | 05:41 | 06:12 | 26 | 06:43 | 07:51 | 08:48 | 2 | ||||
Creuse (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -2 | ||||
Deux-Sèvres (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 24 | 06:43 | 07:51 | 08:48 | -1 | ||||
Dordogne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -2 | ||||
Doubs (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 45 | 04:34 | 05:41 | 06:12 | 19 | 06:43 | 07:51 | 08:48 | -4 | ||||
Drôme (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -5 | ||||
Essonne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -1 | ||||
Eure (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | 0 | ||||
Eure-et-Loir (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -1 | ||||
Finistère (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 51 | 04:34 | 05:41 | 06:12 | 27 | 06:43 | 07:51 | 08:48 | 2 | ||||
Gard (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -5 | ||||
Gers (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 50 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -3 | ||||
Gironde (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 50 | 04:34 | 05:41 | 06:12 | 24 | 06:43 | 07:51 | 08:48 | -1 | ||||
Haut Rhin (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 44 | 04:34 | 05:41 | 06:12 | 19 | 06:43 | 07:51 | 08:48 | -4 | ||||
Haute-Garonne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 50 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -3 | ||||
Haute-Loire (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -4 | ||||
Haute-Marne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 45 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -3 | ||||
Haute-Saône (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 45 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -4 | ||||
Haute-Savoie (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 45 | 04:34 | 05:41 | 06:12 | 19 | 06:43 | 07:51 | 08:48 | -5 | ||||
Haute-Vienne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -2 | ||||
Hautes-Alpes (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 19 | 06:43 | 07:51 | 08:48 | -6 | ||||
Hautes-Pyrénées (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 50 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -3 | ||||
Hauts-de-Seine (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -1 | ||||
Hérault (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -4 | ||||
Ille et Vilaine (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 25 | 06:43 | 07:51 | 08:48 | 1 | ||||
Indre (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -2 | ||||
Indre-et-Loire (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -1 | ||||
Isère (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -5 | ||||
Jura (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 45 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -4 | ||||
Landes (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 51 | 04:34 | 05:41 | 06:12 | 24 | 06:43 | 07:51 | 08:48 | -2 | ||||
Loir-et-Cher (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -1 | ||||
Loire (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -4 | ||||
Loire Atlantique (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 50 | 04:34 | 05:41 | 06:12 | 25 | 06:43 | 07:51 | 08:48 | 1 | ||||
Loiret (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -2 | ||||
Lot (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -3 | ||||
Lot-et-Garonne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 50 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -2 | ||||
Lozère (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -4 | ||||
Maine et Loire (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 24 | 06:43 | 07:51 | 08:48 | 0 | ||||
Manche (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 25 | 06:43 | 07:51 | 08:48 | 1 | ||||
Marne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 45 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -2 | ||||
Mayenne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 24 | 06:43 | 07:51 | 08:48 | 0 | ||||
Meurthe-et-Moselle (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 44 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -3 | ||||
Meuse (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 45 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -3 | ||||
Morbihan (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 50 | 04:34 | 05:41 | 06:12 | 26 | 06:43 | 07:51 | 08:48 | 1 | ||||
Moselle (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 44 | 04:34 | 05:41 | 06:12 | 19 | 06:43 | 07:51 | 08:48 | -3 | ||||
Nièvre (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -3 | ||||
Nord (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 45 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -1 | ||||
Oise (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -1 | ||||
Orne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 24 | 06:43 | 07:51 | 08:48 | 0 | ||||
Pas-de-Calais (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | 0 | ||||
Puy-de-Dôme (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -3 | ||||
Pyrénées-Atlantiques (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 51 | 04:34 | 05:41 | 06:12 | 24 | 06:43 | 07:51 | 08:48 | -2 | ||||
Pyrénées-Orientales (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -4 | ||||
Rhône (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -4 | ||||
Saône et Loire (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -3 | ||||
Sarthe (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 48 | 04:34 | 05:41 | 06:12 | 24 | 06:43 | 07:51 | 08:48 | 0 | ||||
Savoie (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 45 | 04:34 | 05:41 | 06:12 | 19 | 06:43 | 07:51 | 08:48 | -5 | ||||
Seine-et-Marne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -2 | ||||
Seine-Maritime (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | 0 | ||||
Seine-Saint-Denis (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -1 | ||||
Somme (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | 0 | ||||
Tarn (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -4 | ||||
Tarn-et-Garonne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -3 | ||||
Territoire de Belfort (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 44 | 04:34 | 05:41 | 06:12 | 19 | 06:43 | 07:51 | 08:48 | -4 | ||||
Val-d'Oise (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -1 | ||||
Val-de-Marne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 22 | 06:43 | 07:51 | 08:48 | -1 | ||||
Var (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 19 | 06:43 | 07:51 | 08:48 | -6 | ||||
Vaucluse (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -5 | ||||
Vendée (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 50 | 04:34 | 05:41 | 06:12 | 25 | 06:43 | 07:51 | 08:48 | 0 | ||||
Vienne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 49 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -1 | ||||
Vosges (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 44 | 04:34 | 05:41 | 06:12 | 20 | 06:43 | 07:51 | 08:48 | -4 | ||||
Yonne (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 46 | 04:34 | 05:41 | 06:12 | 21 | 06:43 | 07:51 | 08:48 | -2 | ||||
Yvelines (UTC 1) | 2019-01-21 | 216.8% | 119.5% | 03:37 | 47 | 04:34 | 05:41 | 06:12 | 23 | 06:43 | 07:51 | 08:48 | -1 |
You can read the table above as follows: On January 21, 2019 in Paris, Europe/Paris (UTC 1), an total lunar eclipse will start at 03:37, the maximum eclipse will occur at 06:12 when the Moon reaches an altitud of 22°;this event will come to an end at 08:48 and will have a penumbral magnitud of 2.168 (this is the fraction of the Moon obscured by the entrance to The Earth's penumbra) and an umbral magnitud of 1.195 (fraction of the Moon obscured by the umbra of The Earth).
Source: Eclipse Predictions by Fred Espenak and Chris O'Byrne (NASA's GSFC).